web counter
Monro-Jet F2

Monro-Jet F2

Orbitaldüse Monro-Jet F2

MONRO-JET® Düsen kombinieren die hohe Kraft des Punktstrahls mit der grossen Flächenleistung des Flachstrahls. Sie können mit allen zugelassenen Hochdruckverschraubungen verwendet und auf Lanzen, montiert werden. Das Modell F2 kann bis zu einem Betriebsdruck von 1000 Bar eingesetzt werden, und fünf verschiedene Anschlussgewinde Typen sind erhältlich. Durch ihre kompakte Bauform sind die MONRO-JET® Düsen sowohl im Hochbau als auch im Tiefbau für die Oberflächenbearbeitung und Reinigung einsetzbar.

Eigenschaften und Vorteile

  • Mehrfach höhere Reinigungsleistung
  • Konstante Strahlqualität
  • Lange Lebensdauer
  • Leicht, robust und zuverlässig
  • Einfache Installation und Demontage
  • Swiss Quality

Anwendungen

  • Entgraten und reinigen von Gussteilen
  • Entfernung von Oberflächenbeschichtungen
  • Offshore-Einsätze
  • Schiffbau
  • Beton Abtrag
  • Abtragen von Bitumenschichten
  • Farbentfernung
Anschlussgewinde ART. NR. (1)
1/4" BSP31324._ _
1/2" BSP31322._ _
1/2" NPT31323._ _
3/8" BSP31330._ _
3/8" NPT31336._ _

Spezifikationen

  • Betriebsdruck (bar) max. 1000
  • Betriebstemperatur (°C) max. 100
  • Rotor Ø (mm) von 0.60 bis 2.80
ART. NR.Rotor ØTREIBROHR ØANZAHL BOHRUNGEN DRUCK in psi / bar
psi
2900
psi
7250
psi
10875
psi
14500
bar
200
bar
500
bar
750
bar
1000
DURCHFLUSSMENGE in l/min
31324.06000.600.602 0.000 4.508 5.511 6.337
31324.06500.650.652 3.328 5.235 6.384 7.341
31324.07000.700.702 3.400 5.348 6.523 7.501
31324.07500.750.702 3.719 5.990 7.144 8.261
31324.08000.800.702 4.711 7.354 8.888 10.326
31324.08500.850.802 5.081 7.907 9.617 11.209
31324.09000.901.002 6.327 9.880 12.064 13.907
31324.09500.951.002 6.788 10.676 12.890 15.028
31324.10001.001.202 7.962 12.537 15.272 17.169
31324.10501.051.202 8.633 13.578 16.560 19.043
31324.11001.101.402 9.815 15.384 18.740 21.550
31324.11501.151.402 10.418 16.385 19.983 22.979
31324.12001.201.802 12.072 18.840 23.002 26.451
31324.12501.251.802 13.129 20.534 24.987 28.733
31324.13001.302.402 14.041 23.082 28.181 32.406
31324.13501.352.402 15.689 24.704 29.997 34.495
31324.14001.402.402 16.910 26.597 32.260 37.097
31324.14501.452.602 18.238 28.685 34.984 40.229
31324.15001.502.602 19.412 30.532 37.236 42.819
31324.15501.552.802 20.840 32.779 39.975 45.970
31324.16001.602.802 22.206 34.927 42.596 48.983
31324.16501.653.002 23.616 37.144 45.300 52.092
31324.17001.703.002 25.069 39.430 48.087 55.297
31324.17501.753.002 26.565 41.783 50.957 58.598
31324.18001.803.202 28.105 44.205 53.911 61.994
31324.18501.853.202 29.688 46.695 56.947 65.486
31324.19001.903.202 31.314 49.253 60.067 69.074
31324.19501.953.202 32.984 51.879 63.270 72.757
31324.20002.003.004 34.697 54.574 66.556 76.536
31324.20502.053.004 36.454 57.337 69.926 80.411
31324.21002.103.004 38.254 60.168 73.378 84.381
31324.21502.153.204 40.097 63.067 76.914 88.447
31324.22002.203.204 41.984 66.035 80.533 92.609
31324.22502.253.204 43.914 69.070 84.236 96.866
31324.23002.303.204 45.887 72.174 88.021 101.219
31324.23502.353.204 47.904 75.346 91.890 105.668
31324.24002.403.204 49.964 78.587 95.841 110.212
31324.24502.453.204 52.067 81.895 99.876 114.852
31324.25002.503.204 54.214 85.272 103.994 119.588
31324.25502.553.504 56.404 88.717 108.196 124.419
31324.26002.603.504 58.638 92.230 112.480 129.346
31324.26502.653.504 60.915 95.812 116.848 134.369
31324.27002.703.504 63.235 99.461 121.299 139.487
31324.27502.753.504 65.599 103.179 125.833 144.701
31324.28002.803.504 68.006 106.965 130.451 150.011
31322.06000.600.602 0.000 4.508 5.511 6.337
31322.06500.650.652 3.328 5.235 6.384 7.341
31322.07000.700.702 3.400 5.348 6.523 7.501
31322.07500.750.702 3.719 5.990 7.144 8.261
31322.08000.800.702 4.711 7.354 8.888 10.326
31322.08500.850.802 5.081 7.907 9.617 11.209
31322.09000.901.002 6.327 9.880 12.064 13.907
31322.09500.951.002 6.788 10.676 12.890 15.028
31322.10001.001.202 7.962 12.537 15.272 17.169
31322.10501.051.202 8.633 13.578 16.560 19.043
31322.11001.101.402 9.815 15.384 18.740 21.550
31322.11501.151.402 10.418 16.385 19.983 22.979
31322.12001.201.802 12.072 18.840 23.002 26.451
31322.12501.251.802 13.129 20.534 24.987 28.733
31322.13001.302.402 14.041 23.082 28.181 32.406
31322.13501.352.402 15.689 24.704 29.997 34.495
31322.14001.402.402 16.910 26.597 32.260 37.097
31322.14501.452.602 18.238 28.685 34.984 40.229
31322.15001.502.602 19.412 30.532 37.236 42.819
31322.15501.552.802 20.840 32.779 39.975 45.970
31322.16001.602.802 22.206 34.927 42.596 48.983
31322.16501.653.002 23.616 37.144 45.300 52.092
31322.17001.703.002 25.069 39.430 48.087 55.297
31322.17501.753.002 26.565 41.783 50.957 58.598
31322.18001.803.202 28.105 44.205 53.911 61.994
31322.18501.853.202 29.688 46.695 56.947 65.486
31322.19001.903.202 31.314 49.253 60.067 69.074
31322.19501.953.202 32.984 51.879 63.270 72.757
31322.20002.003.004 34.697 54.574 66.556 76.536
31322.20502.053.004 36.454 57.337 69.926 80.411
31322.21002.103.004 38.254 60.168 73.378 84.381
31322.21502.153.204 40.097 63.067 76.914 88.447
31322.22002.203.204 41.984 66.035 80.533 92.609
31322.22502.253.204 43.914 69.070 84.236 96.866
31322.23002.303.204 45.887 72.174 88.021 101.219
31322.23502.353.204 47.904 75.346 91.890 105.668
31322.24002.403.204 49.964 78.587 95.841 110.212
31322.24502.453.204 52.067 81.895 99.876 114.852
31322.25002.503.204 54.214 85.272 103.994 119.588
31322.25502.553.504 56.404 88.717 108.196 124.419
31322.26002.603.504 58.638 92.230 112.480 129.346
31322.26502.653.504 60.915 95.812 116.848 134.369
31322.27002.703.504 63.235 99.461 121.299 139.487
31322.27502.753.504 65.599 103.179 125.833 144.701
31322.28002.803.504 68.006 106.965 130.451 150.011
31323.06000.600.602 0.000 4.508 5.511 6.337
31323.06500.650.652 3.328 5.235 6.384 7.341
31323.07000.700.702 3.400 5.348 6.523 7.501
31323.07500.750.702 3.719 5.990 7.144 8.261
31323.08000.800.702 4.711 7.354 8.888 10.326
31323.08500.850.802 5.081 7.907 9.617 11.209
31323.09000.901.002 6.327 9.880 12.064 13.907
31323.09500.951.002 6.788 10.676 12.890 15.028
31323.10001.001.202 7.962 12.537 15.272 17.169
31323.10501.051.202 8.633 13.578 16.560 19.043
31323.11001.101.402 9.815 15.384 18.740 21.550
31323.11501.151.402 10.418 16.385 19.983 22.979
31323.12001.201.802 12.072 18.840 23.002 26.451
31323.12501.251.802 13.129 20.534 24.987 28.733
31323.13001.302.402 14.041 23.082 28.181 32.406
31323.13501.352.402 15.689 24.704 29.997 34.495
31323.14001.402.402 16.910 26.597 32.260 37.097
31323.14501.452.602 18.238 28.685 34.984 40.229
31323.15001.502.602 19.412 30.532 37.236 42.819
31323.15501.552.802 20.840 32.779 39.975 45.970
31323.16001.602.802 22.206 34.927 42.596 48.983
31323.16501.653.002 23.616 37.144 45.300 52.092
31323.17001.703.002 25.069 39.430 48.087 55.297
31323.17501.753.002 26.565 41.783 50.957 58.598
31323.18001.803.202 28.105 44.205 53.911 61.994
31323.18501.853.202 29.688 46.695 56.947 65.486
31323.19001.903.202 31.314 49.253 60.067 69.074
31323.19501.953.202 32.984 51.879 63.270 72.757
31323.20002.003.004 34.697 54.574 66.556 76.536
31323.20502.053.004 36.454 57.337 69.926 80.411
31323.21002.103.004 38.254 60.168 73.378 84.381
31323.21502.153.204 40.097 63.067 76.914 88.447
31323.22002.203.204 41.984 66.035 80.533 92.609
31323.22502.253.204 43.914 69.070 84.236 96.866
31323.23002.303.204 45.887 72.174 88.021 101.219
31323.23502.353.204 47.904 75.346 91.890 105.668
31323.24002.403.204 49.964 78.587 95.841 110.212
31323.24502.453.204 52.067 81.895 99.876 114.852
31323.25002.503.204 54.214 85.272 103.994 119.588
31323.25502.553.504 56.404 88.717 108.196 124.419
31323.26002.603.504 58.638 92.230 112.480 129.346
31323.26502.653.504 60.915 95.812 116.848 134.369
31323.27002.703.504 63.235 99.461 121.299 139.487
31323.27502.753.504 65.599 103.179 125.833 144.701
31323.28002.803.504 68.006 106.965 130.451 150.011
31330.06000.600.602 0.000 4.508 5.511 6.337
31330.06500.650.652 3.328 5.235 6.384 7.341
31330.07000.700.702 3.400 5.348 6.523 7.501
31330.07500.750.702 3.719 5.990 7.144 8.261
31330.08000.800.702 4.711 7.354 8.888 10.326
31330.08500.850.802 5.081 7.907 9.617 11.209
31330.09000.901.002 6.327 9.880 12.064 13.907
31330.09500.951.002 6.788 10.676 12.890 15.028
31330.10001.001.202 7.962 12.537 15.272 17.169
31330.10501.051.202 8.633 13.578 16.560 19.043
31330.11001.101.402 9.815 15.384 18.740 21.550
31330.11501.151.402 10.418 16.385 19.983 22.979
31330.12001.201.802 12.072 18.840 23.002 26.451
31330.12501.251.802 13.129 20.534 24.987 28.733
31330.13001.302.402 14.041 23.082 28.181 32.406
31330.13501.352.402 15.689 24.704 29.997 34.495
31330.14001.402.402 16.910 26.597 32.260 37.097
31330.14501.452.602 18.238 28.685 34.984 40.229
31330.15001.502.602 19.412 30.532 37.236 42.819
31330.15501.552.802 20.840 32.779 39.975 45.970
31330.16001.602.802 22.206 34.927 42.596 48.983
31330.16501.653.002 23.616 37.144 45.300 52.092
31330.17001.703.002 25.069 39.430 48.087 55.297
31330.17501.753.002 26.565 41.783 50.957 58.598
31330.18001.803.202 28.105 44.205 53.911 61.994
31330.18501.853.202 29.688 46.695 56.947 65.486
31330.19001.903.202 31.314 49.253 60.067 69.074
31330.19501.953.202 32.984 51.879 63.270 72.757
31330.20002.003.004 34.697 54.574 66.556 76.536
31330.20502.053.004 36.454 57.337 69.926 80.411
31330.21002.103.004 38.254 60.168 73.378 84.381
31330.21502.153.204 40.097 63.067 76.914 88.447
31330.22002.203.204 41.984 66.035 80.533 92.609
31330.22502.253.204 43.914 69.070 84.236 96.866
31330.23002.303.204 45.887 72.174 88.021 101.219
31330.23502.353.204 47.904 75.346 91.890 105.668
31330.24002.403.204 49.964 78.587 95.841 110.212
31330.24502.453.204 52.067 81.895 99.876 114.852
31330.25002.503.204 54.214 85.272 103.994 119.588
31330.25502.553.504 56.404 88.717 108.196 124.419
31330.26002.603.504 58.638 92.230 112.480 129.346
31330.26502.653.504 60.915 95.812 116.848 134.369
31330.27002.703.504 63.235 99.461 121.299 139.487
31330.27502.753.504 65.599 103.179 125.833 144.701
31330.28002.803.504 68.006 106.965 130.451 150.011
31336.06000.600.602 0.000 4.508 5.511 6.337
31336.06500.650.652 3.328 5.235 6.384 7.341
31336.07000.700.702 3.400 5.348 6.523 7.501
31336.07500.750.702 3.719 5.990 7.144 8.261
31336.08000.800.702 4.711 7.354 8.888 10.326
31336.08500.850.802 5.081 7.907 9.617 11.209
31336.09000.901.002 6.327 9.880 12.064 13.907
31336.09500.951.002 6.788 10.676 12.890 15.028
31336.10001.001.202 7.962 12.537 15.272 17.169
31336.10501.051.202 8.633 13.578 16.560 19.043
31336.11001.101.402 9.815 15.384 18.740 21.550
31336.11501.151.402 10.418 16.385 19.983 22.979
31336.12001.201.802 12.072 18.840 23.002 26.451
31336.12501.251.802 13.129 20.534 24.987 28.733
31336.13001.302.402 14.041 23.082 28.181 32.406
31336.13501.352.402 15.689 24.704 29.997 34.495
31336.14001.402.402 16.910 26.597 32.260 37.097
31336.14501.452.602 18.238 28.685 34.984 40.229
31336.15001.502.602 19.412 30.532 37.236 42.819
31336.15501.552.802 20.840 32.779 39.975 45.970
31336.16001.602.802 22.206 34.927 42.596 48.983
31336.16501.653.002 23.616 37.144 45.300 52.092
31336.17001.703.002 25.069 39.430 48.087 55.297
31336.17501.753.002 26.565 41.783 50.957 58.598
31336.18001.803.202 28.105 44.205 53.911 61.994
31336.18501.853.202 29.688 46.695 56.947 65.486
31336.19001.903.202 31.314 49.253 60.067 69.074
31336.19501.953.202 32.984 51.879 63.270 72.757
31336.20002.003.004 34.697 54.574 66.556 76.536
31336.20502.053.004 36.454 57.337 69.926 80.411
31336.21002.103.004 38.254 60.168 73.378 84.381
31336.21502.153.204 40.097 63.067 76.914 88.447
31336.22002.203.204 41.984 66.035 80.533 92.609
31336.22502.253.204 43.914 69.070 84.236 96.866
31336.23002.303.204 45.887 72.174 88.021 101.219
31336.23502.353.204 47.904 75.346 91.890 105.668
31336.24002.403.204 49.964 78.587 95.841 110.212
31336.24502.453.204 52.067 81.895 99.876 114.852
31336.25002.503.204 54.214 85.272 103.994 119.588
31336.25502.553.504 56.404 88.717 108.196 124.419
31336.26002.603.504 58.638 92.230 112.480 129.346
31336.26502.653.504 60.915 95.812 116.848 134.369
31336.27002.703.504 63.235 99.461 121.299 139.487
31336.27502.753.504 65.599 103.179 125.833 144.701
31336.28002.803.504 68.006 106.965 130.451 150.011
*Klicken Sie die entsprechenden L/MIN an, um eine direkte Anfrage zu senden.

Anweisung

Beim manuellen Einsatz von Hockdruckspritzpistolen und -Lanzen, darf die aufzunehmende Rückstosskraft in der Längsachse der Spitzeinrichtung 250N nicht übersteigen! Übersteigt die Rückstosskraft 150N, muss mit einer Körperstütze gearbeitet werden!

< 150 N
< 250 N
> 250 N

Ersatzteile

Explosionszeichnung detailliert Monro-Jet F2
1. Frontdeckel
Art. No.
11458
2. O-Ring D28 x 2 für Frontdeckel
Art. No.
10274
3. Düsenkörper F2
Art. No.
11558
4. O-Ring D7.1 X 1.6 für Reparatursatz
Art. No.
10271
5. Rotorset Typ F2
Art. No. Rotor Ø
320820.60
320830.65
320840.70
320850.75
320860.80
320870.85
320880.90
320890.95
320901.00
320911.05
320921.10
320931.15
320941.20
320951.25
320961.30
320971.35
321821.40
321831.45
321841.50
321851.55
321861.60
321871.65
321881.70
321891.75
321901.80
321911.85
321921.90
321931.95
321942.00
321042.05
321952.10
321962.15
321972.20
321982.25
321992.30
322002.40
322012.50
322022.60
322032.70
322042.80
6. Treibrohr
Art. No. Treibrohr Ø Number Bores
115260.602
115270.652
115280.702
103710.752
103720.802
103731.002
103741.202
103751.402
103761.802
103772.402
103782.602
103792.802
103803.002
103813.202
103823.004
103833.204
103843.504
7. O-Ring D14 x 2 für Treibrohr
Art. No.
10272
8. O-Ring D28 x 2 für Einlassdeckel
Art. No.
10274
9. Einlassdeckel
Art. No. Anschlussgewinde
115051/4“ BSP
115031/2“ BSP
115041/2“ NPT
115023/8“ BSP
115013/8“ NPT
10. Dichtung zu Anschlussgewinde
Art. No. Beschreibung Einlassdeckel
10273O-Ring Ø15x23/8“ BSP

Zubehör

Montagewerkzeug
Art. No.
10269
Schutzkappe Kunststoff
Art. No.
31857