web counter
Monro-Jet F3

Monro-Jet F3

Orbitaldüse Monro-Jet F3

MONRO-JET® Düsen kombinieren die hohe Kraft des Punktstrahls mit der grossen Flächenleistung des Flachstrahls. Sie können mit allen zugelassenen Hochdruckverschraubungen verwendet und auf Lanzen, montiert werden. Das Modell F3 kann bis zu einem Betriebsdruck von 800 Bar eingesetzt werden, und fünf verschiedene Anschlussgewinde Typen sind erhältlich. Durch ihre kompakte Bauform sind die MONRO-JET® Düsen sowohl im Hochbau als auch im Tiefbau für die Oberflächenbearbeitung und Reinigung einsetzbar.

Eigenschaften und Vorteile

  • Mehrfach höhere Reinigungsleistung
  • Konstante Strahlqualität
  • Lange Lebensdauer
  • Leicht, robust und zuverlässig
  • Einfache Installation und Demontage
  • Swiss Quality

Anwendungen

  • Entgraten und reinigen von Gussteilen
  • Farbentfernung
  • Offshore-Einsätze
  • Schiffbau
  • Entfernung von Oberflächenbeschichtungen
  • Abtragen von Bitumenschichten
Anschlussgewinde ART. NR. (1)
1/4" BSP31353._ _
1/2" BSP31351._ _
1/2" NPT31347._ _
3/8" BSP31344._ _
3/8" NPT31350._ _

Spezifikationen

  • Betriebsdruck (bar) max. 800
  • Betriebstemperatur (°C) max. 100
  • Rotor Ø (mm) von 0.60 bis 2.80
ART. NR.Rotor ØTREIBROHR ØANZAHL BOHRUNGEN DRUCK in psi / bar
psi
2900
psi
7250
psi
11600
bar
200
bar
500
bar
800
DURCHFLUSSMENGE in l/min
31353.06000.600.602 2.836 4.508 5.687
31353.06500.650.652 3.328 5.235 6.588
31353.07000.700.702 3.400 5.348 6.731
31353.07500.750.702 3.719 5.990 7.372
31353.08000.800.702 4.711 7.354 9.171
31353.08500.850.802 5.081 7.907 9.925
31353.09000.901.002 6.327 9.880 12.450
31353.09500.951.002 6.788 10.676 13.302
31353.10001.001.202 7.971 12.537 15.778
31353.10501.051.202 8.633 13.578 17.089
31353.11001.101.402 9.758 15.349 19.316
31353.11501.151.402 10.418 16.385 20.621
31353.12001.201.802 12.005 18.882 23.763
31353.12501.251.802 12.894 20.281 25.524
31353.13001.302.402 14.580 22.933 28.861
31353.13501.352.402 15.638 24.596 30.955
31353.14001.402.402 16.910 26.597 33.472
31353.14501.452.602 18.238 28.685 36.101
31353.15001.502.602 19.412 30.532 38.425
31353.15501.552.802 20.840 32.779 41.252
31353.16001.602.802 22.206 34.927 43.956
31353.16501.653.002 23.616 37.144 46.747
31353.17001.703.002 25.069 39.430 49.623
31353.17501.753.002 26.565 41.783 52.585
31353.18001.803.202 28.105 44.205 55.632
31353.18501.853.202 29.688 46.695 58.766
31353.19001.903.202 31.314 49.253 61.985
31353.19501.953.202 32.984 51.879 65.291
31353.20002.003.004 34.697 54.574 68.682
31353.20502.053.004 36.454 57.337 72.159
31353.21002.103.004 38.254 60.168 75.722
31353.21502.153.204 40.097 63.067 79.370
31353.22002.203.204 41.984 66.035 83.105
31353.22502.253.204 43.914 69.070 86.926
31353.23002.303.204 45.887 72.174 90.832
31353.23502.353.204 47.904 75.346 94.824
31353.24002.403.204 49.964 78.587 98.902
31353.24502.453.204 52.067 81.895 103.066
31353.25002.503.204 54.214 85.272 107.315
31353.25502.553.504 56.404 88.717 111.651
31353.26002.603.504 58.638 92.230 116.072
31353.26502.653.504 60.915 95.812 120.580
31353.27002.703.504 63.235 99.461 125.173
31353.27502.753.504 65.599 103.179 129.852
31353.28002.803.504 68.006 106.965 134.616
31351.06000.600.602 2.836 4.508 5.687
31351.06500.650.652 3.328 5.235 6.588
31351.07000.700.702 3.400 5.348 6.731
31351.07500.750.702 3.719 5.990 7.372
31351.08000.800.702 4.711 7.354 9.171
31351.08500.850.802 5.081 7.907 9.925
31351.09000.901.002 6.327 9.880 12.450
31351.09500.951.002 6.788 10.676 13.302
31351.10001.001.202 7.971 12.537 15.778
31351.10501.051.202 8.633 13.578 17.089
31351.11001.101.402 9.758 15.349 19.316
31351.11501.151.402 10.418 16.385 20.621
31351.12001.201.802 12.005 18.882 23.763
31351.12501.251.802 12.894 20.281 25.524
31351.13001.302.402 14.580 22.933 28.861
31351.13501.352.402 15.638 24.596 30.955
31351.14001.402.402 16.910 26.597 33.472
31351.14501.452.602 18.238 28.685 36.101
31351.15001.502.602 19.412 30.532 38.425
31351.15501.552.802 20.840 32.779 41.252
31351.16001.602.802 22.206 34.927 43.956
31351.16501.653.002 23.616 37.144 46.747
31351.17001.703.002 25.069 39.430 49.623
31351.17501.753.002 26.565 41.783 52.585
31351.18001.803.202 28.105 44.205 55.632
31351.18501.853.202 29.688 46.695 58.766
31351.19001.903.202 31.314 49.253 61.985
31351.19501.953.202 32.984 51.879 65.291
31351.20002.003.004 34.697 54.574 68.682
31351.20502.053.004 36.454 57.337 72.159
31351.21002.103.004 38.254 60.168 75.722
31351.21502.153.204 40.097 63.067 79.370
31351.22002.203.204 41.984 66.035 83.105
31351.22502.253.204 43.914 69.070 86.926
31351.23002.303.204 45.887 72.174 90.832
31351.23502.353.204 47.904 75.346 94.824
31351.24002.403.204 49.964 78.587 98.902
31351.24502.453.204 52.067 81.895 103.066
31351.25002.503.204 54.214 85.272 107.315
31351.25502.553.504 56.404 88.717 111.651
31351.26002.603.504 58.638 92.230 116.072
31351.26502.653.504 60.915 95.812 120.580
31351.27002.703.504 63.235 99.461 125.173
31351.27502.753.504 65.599 103.179 129.852
31351.28002.803.504 68.006 106.965 134.616
31347.06000.600.602 2.836 4.508 5.687
31347.06500.650.652 3.328 5.235 6.588
31347.07000.700.702 3.400 5.348 6.731
31347.07500.750.702 3.719 5.990 7.372
31347.08000.800.702 4.711 7.354 9.171
31347.08500.850.802 5.081 7.907 9.925
31347.09000.901.002 6.327 9.880 12.450
31347.09500.951.002 6.788 10.676 13.302
31347.10001.001.202 7.971 12.537 15.778
31347.10501.051.202 8.633 13.578 17.089
31347.11001.101.402 9.758 15.349 19.316
31347.11501.151.402 10.418 16.385 20.621
31347.12001.201.802 12.005 18.882 23.763
31347.12501.251.802 12.894 20.281 25.524
31347.13001.302.402 14.580 22.933 28.861
31347.13501.352.402 15.638 24.596 30.955
31347.14001.402.402 16.910 26.597 33.472
31347.14501.452.602 18.238 28.685 36.101
31347.15001.502.602 19.412 30.532 38.425
31347.15501.552.802 20.840 32.779 41.252
31347.16001.602.802 22.206 34.927 43.956
31347.16501.653.002 23.616 37.144 46.747
31347.17001.703.002 25.069 39.430 49.623
31347.17501.753.002 26.565 41.783 52.585
31347.18001.803.202 28.105 44.205 55.632
31347.18501.853.202 29.688 46.695 58.766
31347.19001.903.202 31.314 49.253 61.985
31347.19501.953.202 32.984 51.879 65.291
31347.20002.003.004 34.697 54.574 68.682
31347.20502.053.004 36.454 57.337 72.159
31347.21002.103.004 38.254 60.168 75.722
31347.21502.153.204 40.097 63.067 79.370
31347.22002.203.204 41.984 66.035 83.105
31347.22502.253.204 43.914 69.070 86.926
31347.23002.303.204 45.887 72.174 90.832
31347.23502.353.204 47.904 75.346 94.824
31347.24002.403.204 49.964 78.587 98.902
31347.24502.453.204 52.067 81.895 103.066
31347.25002.503.204 54.214 85.272 107.315
31347.25502.553.504 56.404 88.717 111.651
31347.26002.603.504 58.638 92.230 116.072
31347.26502.653.504 60.915 95.812 120.580
31347.27002.703.504 63.235 99.461 125.173
31347.27502.753.504 65.599 103.179 129.852
31347.28002.803.504 68.006 106.965 134.616
31344.06000.600.602 2.836 4.508 5.687
31344.06500.650.652 3.328 5.235 6.588
31344.07000.700.702 3.400 5.348 6.731
31344.07500.750.702 3.719 5.990 7.372
31344.08000.800.702 4.711 7.354 9.171
31344.08500.850.802 5.081 7.907 9.925
31344.09000.901.002 6.327 9.880 12.450
31344.09500.951.002 6.788 10.676 13.302
31344.10001.001.202 7.971 12.537 15.778
31344.10501.051.202 8.633 13.578 17.089
31344.11001.101.402 9.758 15.349 19.316
31344.11501.151.402 10.418 16.385 20.621
31344.12001.201.802 12.005 18.882 23.763
31344.12501.251.802 12.894 20.281 25.524
31344.13001.302.402 14.580 22.933 28.861
31344.13501.352.402 15.638 24.596 30.955
31344.14001.402.402 16.910 26.597 33.472
31344.14501.452.602 18.238 28.685 36.101
31344.15001.502.602 19.412 30.532 38.425
31344.15501.552.802 20.840 32.779 41.252
31344.16001.602.802 22.206 34.927 43.956
31344.16501.653.002 23.616 37.144 46.747
31344.17001.703.002 25.069 39.430 49.623
31344.17501.753.002 26.565 41.783 52.585
31344.18001.803.202 28.105 44.205 55.632
31344.18501.853.202 29.688 46.695 58.766
31344.19001.903.202 31.314 49.253 61.985
31344.19501.953.202 32.984 51.879 65.291
31344.20002.003.004 34.697 54.574 68.682
31344.20502.053.004 36.454 57.337 72.159
31344.21002.103.004 38.254 60.168 75.722
31344.21502.153.204 40.097 63.067 79.370
31344.22002.203.204 41.984 66.035 83.105
31344.22502.253.204 43.914 69.070 86.926
31344.23002.303.204 45.887 72.174 90.832
31344.23502.353.204 47.904 75.346 94.824
31344.24002.403.204 49.964 78.587 98.902
31344.24502.453.204 52.067 81.895 103.066
31344.25002.503.204 54.214 85.272 107.315
31344.25502.553.504 56.404 88.717 111.651
31344.26002.603.504 58.638 92.230 116.072
31344.26502.653.504 60.915 95.812 120.580
31344.27002.703.504 63.235 99.461 125.173
31344.27502.753.504 65.599 103.179 129.852
31344.28002.803.504 68.006 106.965 134.616
31350.06000.600.602 2.836 4.508 5.687
31350.06500.650.652 3.328 5.235 6.588
31350.07000.700.702 3.400 5.348 6.731
31350.07500.750.702 3.719 5.990 7.372
31350.08000.800.702 4.711 7.354 9.171
31350.08500.850.802 5.081 7.907 9.925
31350.09000.901.002 6.327 9.880 12.450
31350.09500.951.002 6.788 10.676 13.302
31350.10001.001.202 7.971 12.537 15.778
31350.10501.051.202 8.633 13.578 17.089
31350.11001.101.402 9.758 15.349 19.316
31350.11501.151.402 10.418 16.385 20.621
31350.12001.201.802 12.005 18.882 23.763
31350.12501.251.802 12.894 20.281 25.524
31350.13001.302.402 14.580 22.933 28.861
31350.13501.352.402 15.638 24.596 30.955
31350.14001.402.402 16.910 26.597 33.472
31350.14501.452.602 18.238 28.685 36.101
31350.15001.502.602 19.412 30.532 38.425
31350.15501.552.802 20.840 32.779 41.252
31350.16001.602.802 22.206 34.927 43.956
31350.16501.653.002 23.616 37.144 46.747
31350.17001.703.002 25.069 39.430 49.623
31350.17501.753.002 26.565 41.783 52.585
31350.18001.803.202 28.105 44.205 55.632
31350.18501.853.202 29.688 46.695 58.766
31350.19001.903.202 31.314 49.253 61.985
31350.19501.953.202 32.984 51.879 65.291
31350.20002.003.004 34.697 54.574 68.682
31350.20502.053.004 36.454 57.337 72.159
31350.21002.103.004 38.254 60.168 75.722
31350.21502.153.204 40.097 63.067 79.370
31350.22002.203.204 41.984 66.035 83.105
31350.22502.253.204 43.914 69.070 86.926
31350.23002.303.204 45.887 72.174 90.832
31350.23502.353.204 47.904 75.346 94.824
31350.24002.403.204 49.964 78.587 98.902
31350.24502.453.204 52.067 81.895 103.066
31350.25002.503.204 54.214 85.272 107.315
31350.25502.553.504 56.404 88.717 111.651
31350.26002.603.504 58.638 92.230 116.072
31350.26502.653.504 60.915 95.812 120.580
31350.27002.703.504 63.235 99.461 125.173
31350.27502.753.504 65.599 103.179 129.852
31350.28002.803.504 68.006 106.965 134.616
*Klicken Sie die entsprechenden L/MIN an, um eine direkte Anfrage zu senden.

Anweisung

Beim manuellen Einsatz von Hockdruckspritzpistolen und -Lanzen, darf die aufzunehmende Rückstosskraft in der Längsachse der Spitzeinrichtung 250N nicht übersteigen! Übersteigt die Rückstosskraft 150N, muss mit einer Körperstütze gearbeitet werden!

< 150 N
< 250 N
> 250 N

Ersatzteile

1. Düsenkörper F3
Art. No.
10341
2. O-Ring D7.1 X 1.6 für Reparatursatz
Art. No.
10271
3. Rotorset Typ F3
Art. No. Rotor Ø
320820.60
320830.65
320840.70
320850.75
320860.80
320870.85
320880.90
320890.95
320901.00
320911.05
320921.10
320931.15
320941.20
320951.25
320961.30
320971.35
321821.40
321831.45
321841.50
321851.55
321861.60
321871.65
321881.70
321891.75
321901.80
321911.85
321921.90
321931.95
321942.00
321042.05
321952.10
321962.15
321972.20
321982.25
321992.30
322002.40
322012.50
322022.60
322032.70
322042.80
4. Treibrohr
Art. No. Treibrohr Ø Number Bores
115260.602
115270.652
115280.702
103710.752
103720.802
103731.002
103741.202
103751.402
103761.802
103772.402
103782.602
103792.802
103803.002
103813.202
103823.004
103833.204
103843.504
5. O-Ring D14 x 2 für Treibrohr
Art. No.
10272
6. O-Ring D28 x 2 für Einlassdeckel
Art. No.
10274
7. Einlassdeckel
Art. No. Anschlussgewinde
115051/4“ BSP
115031/2“ BSP
115041/2“ NPT
115023/8“ BSP
115013/8“ NPT
8. Dichtung zu Anschlussgewinde
Art. No. Beschreibung Einlassdeckel
102733 O-Ring Ø15x23/8“ BSP

Zubehör

Montagewerkzeug
Art. No.
10269