web counter
Ceramic nozzle Rocket 1500

Ceramic nozzle Rocket 1500

Highperformance robot lance

Advantages of the new Rocket 1500 lance system:

  • Optimally coordinated - all components from the lance tube to the nozzle with union nut from our company.
  • Reliable sealing system - sealing system for pressures up to 3000 bar without susceptible supporting discs or sealing rings.
  • Simple design - union nut with integrated ceramic nozzle allows quick change of nozzles without long machine standings.
  • For high pressure and flow - The system allows working with pressure up to 3000 bar or flow up to 430l/min.
  • Maximum performance - High performance even at depth ablation of 1m. With the same effort (fuel and water consumption) you achieve a higher removal rate.
  • Service life - Long service life thanks to high-performance ceramicinsert.

Properties and advantages

  • Tested on the field
  • Patented Design with optimal geometries
  • High-power and focused water jet
  • Constant jet quality
  • Long lifetime
  • Swiss Quality

Applications

  • Deep concrete removal up to 1 Meter
  • Surface treatment
  • Concrete restoration and removal
ART. NO. (1) Article Dimension
32102._ _Typ 1500 Düse mit Überwurfmutter1.40 - 3.60

Specifications

  • Operating pressure (bar) max. 3000
  • Operating temp. (°C) max. 150
  • Flow Rate max 432
  • Nozzle Ø (mm) (mm) 1.40 - 3.60
ART. NO.NOZZLE SIZE in US Gal/min at 40 psiNOZZLE Ød mmLance PRESSURE in psi / bar
psi
21750
psi
25375
psi
29000
psi
32625
psi
36250
psi
39875
psi
43500
bar
1500
bar
1750
bar
2000
bar
2250
bar
2500
bar
2750
bar
3000
FLOW RATE in l/min
32102.1400_1285105311.4012851 47.293 50.889 54.202 57.283 60.171 62.895 65.475
32102.1400_1285205311.4012852 47.293 50.889 54.202 57.283 60.171 62.895 65.475
32102.1400_1297905311.4012979 47.293 50.889 54.202 57.283 60.171 62.895 65.475
32102.1400_1298005311.4012980 47.293 50.889 54.202 57.283 60.171 62.895 65.475
32102.1400_1298305311.4012983 47.293 50.889 54.202 57.283 60.171 62.895 65.475
32102.1500_1285106101.5012851 54.291 58.418 62.221 65.759 69.074 72.200 75.163
32102.1500_1285206101.5012852 54.291 58.418 62.221 65.759 69.074 72.200 75.163
32102.1500_1297906101.5012979 54.291 58.418 62.221 65.759 69.074 72.200 75.163
32102.1500_1298006101.5012980 54.291 58.418 62.221 65.759 69.074 72.200 75.163
32102.1500_1298306101.5012983 54.291 58.418 62.221 65.759 69.074 72.200 75.163
32102.1600_1285106941.6012851 61.771 66.467 70.794 74.819 78.591 82.148 85.518
32102.1600_1285206941.6012852 61.771 66.467 70.794 74.819 78.591 82.148 85.518
32102.1600_1297906941.6012979 61.771 66.467 70.794 74.819 78.591 82.148 85.518
32102.1600_1298006941.6012980 61.771 66.467 70.794 74.819 78.591 82.148 85.518
32102.1600_1298306941.6012983 61.771 66.467 70.794 74.819 78.591 82.148 85.518
32102.1700_1285107831.7012851 69.733 75.035 79.920 84.464 88.722 92.737 96.542
32102.1700_1285207831.7012852 69.733 75.035 79.920 84.464 88.722 92.737 96.542
32102.1700_1297907831.7012979 69.733 75.035 79.920 84.464 88.722 92.737 96.542
32102.1700_1298007831.7012980 69.733 75.035 79.920 84.464 88.722 92.737 96.542
32102.1700_1298307831.7012983 69.733 75.035 79.920 84.464 88.722 92.737 96.542
32102.1800_1285108781.8012851 78.178 84.122 89.599 94.693 99.467 103.969 108.234
32102.1800_1285208781.8012852 78.178 84.122 89.599 94.693 99.467 103.969 108.234
32102.1800_1297908781.8012979 78.178 84.122 89.599 94.693 99.467 103.969 108.234
32102.1800_1298008781.8012980 78.178 84.122 89.599 94.693 99.467 103.969 108.234
32102.1800_1298308781.8012983 78.178 84.122 89.599 94.693 99.467 103.969 108.234
32102.1900_1285109781.9012851 87.106 93.729 99.831 105.507 110.826 115.842 120.594
32102.1900_1285209781.9012852 87.106 93.729 99.831 105.507 110.826 115.842 120.594
32102.1900_1297909781.9012979 87.106 93.729 99.831 105.507 110.826 115.842 120.594
32102.1900_1298009781.9012980 87.106 93.729 99.831 105.507 110.826 115.842 120.594
32102.1900_1298309781.9012983 87.106 93.729 99.831 105.507 110.826 115.842 120.594
32102.2000_1285110842.0012851 96.517 103.854 110.616 116.905 122.799 128.356 133.623
32102.2000_1285210842.0012852 96.517 103.854 110.616 116.905 122.799 128.356 133.623
32102.2000_1297910842.0012979 96.517 103.854 110.616 116.905 122.799 128.356 133.623
32102.2000_1298010842.0012980 96.517 103.854 110.616 116.905 122.799 128.356 133.623
32102.2000_1298310842.0012983 96.517 103.854 110.616 116.905 122.799 128.356 133.623
32102.2100_1285111952.1012851 106.410 114.500 121.954 128.888 135.386 141.513 147.319
32102.2100_1285211952.1012852 106.410 114.500 121.954 128.888 135.386 141.513 147.319
32102.2100_1297911952.1012979 106.410 114.500 121.954 128.888 135.386 141.513 147.319
32102.2100_1298011952.1012980 106.410 114.500 121.954 128.888 135.386 141.513 147.319
32102.2100_1298311952.1012983 106.410 114.500 121.954 128.888 135.386 141.513 147.319
32102.2200_1285113122.2012851 116.785 125.664 133.845 141.455 148.587 155.311 161.683
32102.2200_1285213122.2012852 116.785 125.664 133.845 141.455 148.587 155.311 161.683
32102.2200_1297913122.2012979 116.785 125.664 133.845 141.455 148.587 155.311 161.683
32102.2200_1298013122.2012980 116.785 125.664 133.845 141.455 148.587 155.311 161.683
32102.2200_1298313122.2012983 116.785 125.664 133.845 141.455 148.587 155.311 161.683
32102.2300_1285114342.3012851 127.643 137.348 146.289 154.607 162.402 169.751 176.716
32102.2300_1285214342.3012852 127.643 137.348 146.289 154.607 162.402 169.751 176.716
32102.2300_1297914342.3012979 127.643 137.348 146.289 154.607 162.402 169.751 176.716
32102.2300_1298014342.3012980 127.643 137.348 146.289 154.607 162.402 169.751 176.716
32102.2300_1298314342.3012983 127.643 137.348 146.289 154.607 162.402 169.751 176.716
32102.2400_1285115612.4012851 138.984 149.550 159.287 168.343 176.830 184.833 192.416
32102.2400_1285215612.4012852 138.984 149.550 159.287 168.343 176.830 184.833 192.416
32102.2400_1297915612.4012979 138.984 149.550 159.287 168.343 176.830 184.833 192.416
32102.2400_1298015612.4012980 138.984 149.550 159.287 168.343 176.830 184.833 192.416
32102.2400_1298315612.4012983 138.984 149.550 159.287 168.343 176.830 184.833 192.416
32102.2500_1285116942.5012851 150.807 162.273 172.837 182.664 191.873 200.557 208.785
32102.2500_1285216942.5012852 150.807 162.273 172.837 182.664 191.873 200.557 208.785
32102.2500_1297916942.5012979 150.807 162.273 172.837 182.664 191.873 200.557 208.785
32102.2500_1298016942.5012980 150.807 162.273 172.837 182.664 191.873 200.557 208.785
32102.2500_1298316942.5012983 150.807 162.273 172.837 182.664 191.873 200.557 208.785
32102.2600_1285118322.6012851 163.113 175.514 186.940 197.569 207.530 216.922 225.822
32102.2600_1285218322.6012852 163.113 175.514 186.940 197.569 207.530 216.922 225.822
32102.2600_1297918322.6012979 163.113 175.514 186.940 197.569 207.530 216.922 225.822
32102.2600_1298018322.6012980 163.113 175.514 186.940 197.569 207.530 216.922 225.822
32102.2600_1298318322.6012983 163.113 175.514 186.940 197.569 207.530 216.922 225.822
32102.2700_1285119762.7012851 175.902 189.275 201.597 213.059 223.801 233.929 243.527
32102.2700_1285219762.7012852 175.902 189.275 201.597 213.059 223.801 233.929 243.527
32102.2700_1297919762.7012979 175.902 189.275 201.597 213.059 223.801 233.929 243.527
32102.2700_1298019762.7012980 175.902 189.275 201.597 213.059 223.801 233.929 243.527
32102.2700_1298319762.7012983 175.902 189.275 201.597 213.059 223.801 233.929 243.527
32102.2800_1285121252.8012851 189.173 203.555 216.807 229.133 240.686 251.578 261.900
32102.2800_1285221252.8012852 189.173 203.555 216.807 229.133 240.686 251.578 261.900
32102.2800_1297921252.8012979 189.173 203.555 216.807 229.133 240.686 251.578 261.900
32102.2800_1298021252.8012980 189.173 203.555 216.807 229.133 240.686 251.578 261.900
32102.2800_1298321252.8012983 189.173 203.555 216.807 229.133 240.686 251.578 261.900
32102.2900_1285122792.9012851 202.926 218.354 232.569 245.792 258.185 269.869 280.941
32102.2900_1285222792.9012852 202.926 218.354 232.569 245.792 258.185 269.869 280.941
32102.2900_1297922792.9012979 202.926 218.354 232.569 245.792 258.185 269.869 280.941
32102.2900_1298022792.9012980 202.926 218.354 232.569 245.792 258.185 269.869 280.941
32102.2900_1298322792.9012983 202.926 218.354 232.569 245.792 258.185 269.869 280.941
32102.3000_1285124393.0012851 217.162 233.673 248.885 263.036 276.298 288.802 300.651
32102.3000_1285224393.0012852 217.162 233.673 248.885 263.036 276.298 288.802 300.651
32102.3000_1297924393.0012979 217.162 233.673 248.885 263.036 276.298 288.802 300.651
32102.3000_1298024393.0012980 217.162 233.673 248.885 263.036 276.298 288.802 300.651
32102.3000_1298324393.0012983 217.162 233.673 248.885 263.036 276.298 288.802 300.651
32102.3100_1285126043.1012851 231.881 249.510 265.754 280.864 295.024 308.376 321.028
32102.3100_1285226043.1012852 231.881 249.510 265.754 280.864 295.024 308.376 321.028
32102.3100_1297926043.1012979 231.881 249.510 265.754 280.864 295.024 308.376 321.028
32102.3100_1298026043.1012980 231.881 249.510 265.754 280.864 295.024 308.376 321.028
32102.3100_1298326043.1012983 231.881 249.510 265.754 280.864 295.024 308.376 321.028
32102.3200_1285127753.2012851 247.083 265.867 283.176 299.276 314.365 328.592 342.074
32102.3200_1285227753.2012852 247.083 265.867 283.176 299.276 314.365 328.592 342.074
32102.3200_1297927753.2012979 247.083 265.867 283.176 299.276 314.365 328.592 342.074
32102.3200_1298027753.2012980 247.083 265.867 283.176 299.276 314.365 328.592 342.074
32102.3200_1298327753.2012983 247.083 265.867 283.176 299.276 314.365 328.592 342.074
32102.3300_1285129513.3012851 262.766 282.744 301.151 318.273 334.320 349.450 363.787
32102.3300_1285229513.3012852 262.766 282.744 301.151 318.273 334.320 349.450 363.787
32102.3300_1297929513.3012979 262.766 282.744 301.151 318.273 334.320 349.450 363.787
32102.3300_1298029513.3012980 262.766 282.744 301.151 318.273 334.320 349.450 363.787
32102.3300_1298329513.3012983 262.766 282.744 301.151 318.273 334.320 349.450 363.787
32102.3400_1285131333.4012851 278.933 300.139 319.679 337.855 354.889 370.950 386.169
32102.3400_1285231333.4012852 278.933 300.139 319.679 337.855 354.889 370.950 386.169
32102.3400_1297931333.4012979 278.933 300.139 319.679 337.855 354.889 370.950 386.169
32102.3400_1298031333.4012980 278.933 300.139 319.679 337.855 354.889 370.950 386.169
32102.3400_1298331333.4012983 278.933 300.139 319.679 337.855 354.889 370.950 386.169
32102.3500_1285133203.5012851 295.582 318.054 338.760 358.021 376.072 393.091 409.219
32102.3500_1285233203.5012852 295.582 318.054 338.760 358.021 376.072 393.091 409.219
32102.3500_1297933203.5012979 295.582 318.054 338.760 358.021 376.072 393.091 409.219
32102.3500_1298033203.5012980 295.582 318.054 338.760 358.021 376.072 393.091 409.219
32102.3500_1298333203.5012983 295.582 318.054 338.760 358.021 376.072 393.091 409.219
32102.3600_1285135123.6012851 312.714 336.489 358.395 378.772 397.869 415.874 432.937
32102.3600_1285235123.6012852 312.714 336.489 358.395 378.772 397.869 415.874 432.937
32102.3600_1297935123.6012979 312.714 336.489 358.395 378.772 397.869 415.874 432.937
32102.3600_1298035123.6012980 312.714 336.489 358.395 378.772 397.869 415.874 432.937
32102.3600_1298335123.6012983 312.714 336.489 358.395 378.772 397.869 415.874 432.937
*Click the proper L/MIN to send a direct request.

Lance

Article No Article Length
12851 Robot lance Rocket 1500 for AquaCutter® - M34x2 with fixing plate L= 300 mm - 900 mm
Article No Article Length
12852 Robot lance 1500 for ConJet robots Rocket - Ø 42 Connection M34x2 L= 300 mm - 900 mm
Article No Article
12979 Adaptor for Robotlance Type 1500 M34x2 on M24x1.5 Outer thread
Article No Article
12980 Adaptor für Robotlance Type 1500 M34x2 on M36x2 Outer thread
Article No Article
12983 Adaptor for Roboterlance Type 1500 M34x2 on M42x2 Outer thread