web counter
Monro-Jet F1

Monro-Jet F1

Orbital nozzle Monro-Jet F1

MONRO-JET® nozzles combine the high power of the point jet with the large area output of the flat jet. They can be used with all approved high-pressure fittings and mounted on lances. The model F1 can be used up to an operating pressure of 1500 bar, and three different connection thread types are available. Due to their compact design, MONRO-JET® nozzles can be used both in building construction and in civil engineering for surface treatment and cleaning.

Properties and advantages

  • Higher cleaning capacity levels
  • Constant jet quality
  • Long lifetime
  • Light, durable and reliable
  • Easy to install and disassemble
  • Swiss Quality

Applications

  • bakery product
  • Offshore deployment
  • Cleaning and removing flash from castings
  • Surface treatment
  • Concrete demolition
  • Removal of surface coatings
  • Removal of bitumen layers
  • Paint removal
Connection Thread ART. NO. (1)
M14x1.5 LH HP31306._ _
M24x1.5 RH31307._ _
9/16"-18" UNF LH HP31300._ _

Specifications

  • Operating pressure (bar) max. 1500
  • Operating temp. (°C) max. 100
  • Rotor Ø (mm) from 0.60 to 2.80
ART. NO.Rotor ØDRIVING TUBE ØNUMBER OF BORES PRESSURE in psi / bar
psi
7250
psi
10875
psi
14500
psi
18125
psi
21750
bar
500
bar
750
bar
1000
bar
1250
bar
1500
FLOW RATE in l/min
31306.06000.600.602 4.508 5.511 6.337 7.057 7.700
31306.06500.650.652 5.235 6.384 7.341 8.175 8.920
31306.07000.700.702 5.348 6.523 7.501 8.352 9.114
31306.07500.750.702 5.990 7.144 8.261 9.199 10.038
31306.08000.800.702 7.354 8.888 10.326 11.499 12.547
31306.08500.850.802 7.907 9.617 11.209 12.482 13.620
31306.09000.901.002 9.880 12.064 13.907 15.486 16.898
31306.09500.951.002 10.676 12.890 15.028 16.735 18.261
31306.10001.001.202 12.537 15.272 17.169 19.119 20.862
31306.10501.051.202 13.578 16.560 19.043 21.205 23.139
31306.11001.101.402 15.384 18.740 21.550 23.997 26.185
31306.11501.151.402 16.385 19.983 22.979 25.589 27.922
31306.12001.201.802 18.840 23.002 26.451 29.455 32.140
31306.12501.251.802 20.534 24.987 28.733 31.996 34.913
31306.13001.302.402 23.082 28.181 32.406 36.086 39.377
31306.13501.352.402 24.704 29.997 34.495 38.412 41.914
31306.14001.402.402 26.597 32.260 37.097 41.310 45.076
31306.14501.452.602 28.685 34.984 40.229 44.798 48.882
31306.15001.502.602 30.698 37.438 43.052 47.940 52.311
31306.15501.552.802 32.779 39.975 45.970 51.190 55.857
31306.16001.602.802 34.927 42.596 48.983 54.545 59.519
31306.16501.653.002 37.144 45.300 52.092 58.008 63.297
31306.17001.703.002 39.430 48.087 55.297 61.577 67.191
31306.17501.753.002 41.783 50.957 58.598 65.252 71.201
31306.18001.803.202 44.205 53.911 61.994 69.034 75.328
31306.18501.853.202 46.695 56.947 65.486 72.923 79.571
31306.19001.903.202 49.253 60.067 69.074 76.918 83.930
31306.19501.953.202 51.879 63.270 72.757 81.019 88.406
31306.20002.003.004 54.574 66.556 76.536 85.227 92.998
31306.20502.053.004 57.337 69.926 80.411 89.542 97.706
31306.21002.103.004 60.168 73.378 84.381 93.963 102.530
31306.21502.153.204 63.067 76.914 88.447 98.491 107.471
31306.22002.203.204 66.035 80.533 92.609 103.125 112.527
31306.22502.253.204 69.070 84.236 96.866 107.866 117.700
31306.23002.303.204 72.174 88.021 101.219 112.713 122.990
31306.23502.353.204 75.346 91.890 105.668 117.667 128.395
31306.24002.403.204 78.587 95.841 110.212 122.727 133.917
31306.24502.453.204 81.895 99.876 114.852 127.894 139.555
31306.25002.503.204 85.272 103.994 119.588 133.168 145.309
31306.25502.553.504 88.717 108.196 124.419 138.548 151.179
31306.26002.603.504 92.230 112.480 129.346 144.034 157.166
31306.26502.653.504 95.812 116.848 134.369 149.627 163.269
31306.27002.703.504 99.461 121.299 139.487 155.327 169.488
31306.27502.753.504 103.179 125.833 144.701 161.133 175.824
31306.28002.803.504 106.965 130.451 150.011 167.045 182.276
31307.06000.600.602 4.508 5.511 6.337 7.057 7.700
31307.06500.650.652 5.235 6.384 7.341 8.175 8.920
31307.07000.700.702 5.348 6.523 7.501 8.352 9.114
31307.07500.750.702 5.990 7.144 8.261 9.199 10.038
31307.08000.800.702 7.354 8.888 10.326 11.499 12.547
31307.08500.850.802 7.907 9.617 11.209 12.482 13.620
31307.09000.901.002 9.880 12.064 13.907 15.486 16.898
31307.09500.951.002 10.676 12.890 15.028 16.735 18.261
31307.10001.001.202 12.537 15.272 17.169 19.119 20.862
31307.10501.051.202 13.578 16.560 19.043 21.205 23.139
31307.11001.101.402 15.384 18.740 21.550 23.997 26.185
31307.11501.151.402 16.385 19.983 22.979 25.589 27.922
31307.12001.201.802 18.840 23.002 26.451 29.455 32.140
31307.12501.251.802 20.534 24.987 28.733 31.996 34.913
31307.13001.302.402 23.082 28.181 32.406 36.086 39.377
31307.13501.352.402 24.704 29.997 34.495 38.412 41.914
31307.14001.402.402 26.597 32.260 37.097 41.310 45.076
31307.14501.452.602 28.685 34.984 40.229 44.798 48.882
31307.15001.502.602 30.698 37.438 43.052 47.940 52.311
31307.15501.552.802 32.779 39.975 45.970 51.190 55.857
31307.16001.602.802 34.927 42.596 48.983 54.545 59.519
31307.16501.653.002 37.144 45.300 52.092 58.008 63.297
31307.17001.703.002 39.430 48.087 55.297 61.577 67.191
31307.17501.753.002 41.783 50.957 58.598 65.252 71.201
31307.18001.803.202 44.205 53.911 61.994 69.034 75.328
31307.18501.853.202 46.695 56.947 65.486 72.923 79.571
31307.19001.903.202 49.253 60.067 69.074 76.918 83.930
31307.19501.953.202 51.879 63.270 72.757 81.019 88.406
31307.20002.003.004 54.574 66.556 76.536 85.227 92.998
31307.20502.053.004 57.337 69.926 80.411 89.542 97.706
31307.21002.103.004 60.168 73.378 84.381 93.963 102.530
31307.21502.153.204 63.067 76.914 88.447 98.491 107.471
31307.22002.203.204 66.035 80.533 92.609 103.125 112.527
31307.22502.253.204 69.070 84.236 96.866 107.866 117.700
31307.23002.303.204 72.174 88.021 101.219 112.713 122.990
31307.23502.353.204 75.346 91.890 105.668 117.667 128.395
31307.24002.403.204 78.587 95.841 110.212 122.727 133.917
31307.24502.453.204 81.895 99.876 114.852 127.894 139.555
31307.25002.503.204 85.272 103.994 119.588 133.168 145.309
31307.25502.553.504 88.717 108.196 124.419 138.548 151.179
31307.26002.603.504 92.230 112.480 129.346 144.034 157.166
31307.26502.653.504 95.812 116.848 134.369 149.627 163.269
31307.27002.703.504 99.461 121.299 139.487 155.327 169.488
31307.27502.753.504 103.179 125.833 144.701 161.133 175.824
31307.28002.803.504 106.965 130.451 150.011 167.045 182.276
31300.06000.600.602 4.508 5.511 6.337 7.057 7.700
31300.06500.650.652 5.235 6.384 7.341 8.175 8.920
31300.07000.700.702 5.348 6.523 7.501 8.352 9.114
31300.07500.750.702 5.990 7.144 8.261 9.199 10.038
31300.08000.800.702 7.354 8.888 10.326 11.499 12.547
31300.08500.850.802 7.907 9.617 11.209 12.482 13.620
31300.09000.901.002 9.880 12.064 13.907 15.486 16.898
31300.09500.951.002 10.676 12.890 15.028 16.735 18.261
31300.10001.001.202 12.537 15.272 17.169 19.119 20.862
31300.10501.051.202 13.578 16.560 19.043 21.205 23.139
31300.11001.101.402 15.384 18.740 21.550 23.997 26.185
31300.11501.151.402 16.385 19.983 22.979 25.589 27.922
31300.12001.201.802 18.840 23.002 26.451 29.455 32.140
31300.12501.251.802 20.534 24.987 28.733 31.996 34.913
31300.13001.302.402 23.082 28.181 32.406 36.086 39.377
31300.13501.352.402 24.704 29.997 34.495 38.412 41.914
31300.14001.402.402 26.597 32.260 37.097 41.310 45.076
31300.14501.452.602 28.685 34.984 40.229 44.798 48.882
31300.15001.502.602 30.698 37.438 43.052 47.940 52.311
31300.15501.552.802 32.779 39.975 45.970 51.190 55.857
31300.16001.602.802 34.927 42.596 48.983 54.545 59.519
31300.16501.653.002 37.144 45.300 52.092 58.008 63.297
31300.17001.703.002 39.430 48.087 55.297 61.577 67.191
31300.17501.753.002 41.783 50.957 58.598 65.252 71.201
31300.18001.803.202 44.205 53.911 61.994 69.034 75.328
31300.18501.853.202 46.695 56.947 65.486 72.923 79.571
31300.19001.903.202 49.253 60.067 69.074 76.918 83.930
31300.19501.953.202 51.879 63.270 72.757 81.019 88.406
31300.20002.003.004 54.574 66.556 76.536 85.227 92.998
31300.20502.053.004 57.337 69.926 80.411 89.542 97.706
31300.21002.103.004 60.168 73.378 84.381 93.963 102.530
31300.21502.153.204 63.067 76.914 88.447 98.491 107.471
31300.22002.203.204 66.035 80.533 92.609 103.125 112.527
31300.22502.253.204 69.070 84.236 96.866 107.866 117.700
31300.23002.303.204 72.174 88.021 101.219 112.713 122.990
31300.23502.353.204 75.346 91.890 105.668 117.667 128.395
31300.24002.403.204 78.587 95.841 110.212 122.727 133.917
31300.24502.453.204 81.895 99.876 114.852 127.894 139.555
31300.25002.503.204 85.272 103.994 119.588 133.168 145.309
31300.25502.553.504 88.717 108.196 124.419 138.548 151.179
31300.26002.603.504 92.230 112.480 129.346 144.034 157.166
31300.26502.653.504 95.812 116.848 134.369 149.627 163.269
31300.27002.703.504 99.461 121.299 139.487 155.327 169.488
31300.27502.753.504 103.179 125.833 144.701 161.133 175.824
31300.28002.803.504 106.965 130.451 150.011 167.045 182.276
*Click the proper L/MIN to send a direct request.

Instructions

When manually operating high pressure guns and lances the repulsive force on the axis should not exceed 250N! If the repulsive force exceeds 150N, a support / body armour is required!

< 150 N
< 250 N
> 250 N

Spare Parts

1. Front cover
Article No
11458
2. O-Ring D28 x 2 for front cover
Article No
10274
3. Nozzle body F1
Article No
10340
4. O-Ring D7.1 X 1.6 for repair kit
Article No
10271
5. Rotorset type F1
Article No Rotor
320820.60
320830.65
320840.70
320850.75
320860.80
320870.85
320880.90
320890.95
320901.00
320911.05
320921.10
320931.15
320941.20
320951.25
320961.30
320971.35
321821.40
321831.45
321841.50
321851.55
321861.60
321871.65
321881.70
321891.75
321901.80
321911.85
321921.90
321931.95
321942.00
321042.05
321952.10
321962.15
321972.20
321982.25
321992.30
322002.40
322012.50
322022.60
322032.70
322042.80
6. Driving tube
Article No Driving Tube Number Bores
115260.602
115270.652
115280.702
103710.752
103720.802
103731.002
103741.202
103751.402
103761.802
103772.402
103782.602
103792.802
103803.002
103813.202
103823.004
103833.204
103843.504
7. O-Ring D14 x 2 for driving tube
Article No
10272
8. O-Ring D28 x 2 for inlet cover
Article No
10274
9. Inlet cover
Article No Connecting Thread
12797M26x1.5
11500M24x1.5 RH
128199/16”-18 UNF LH HD
12820M14x1.5 LH HD
10. / 11. Accessories for inlet cover M26X1.5
Article No Connecting Thread Description
127999/16“-18 UNF LH HD10. Druckring
12800M14x1.5 LH HD10. Druckring
12798M26x1.511. Druckschraube

Accessories

Mounting tool
Article No
10269
Protective cap plastic
Article No
31857