web counter
Sapphire nozzle 277

Sapphire nozzle 277

The sapphire nozzle type 277 can be used as a pure water cutting nozzle or as an abrasive cutting nozzle. The nozzle has a sealing angle of 59°.

Properties and advantages

  • Long lifetime
  • Constant jet quality
  • Accurate cutting accuracy
  • Narrow cutting width
  • High cutting performance
  • Swiss Quality

Applications

Pure water:

paper, cardboard, corrugated cardboard, wood, plastics, food, bakery product, frozen foods, meat, fish, composite materials, vehicle parts such as carpets, door panels, shock absorbers, dashboards, instrument panels, rear window shelves, etc.

Abrasive:

metal, titanium, Aluminium, stone, marble, granite, ceramic, reinforced concrete, cement, mineral wool, composite materials, vehicle and aircraft parts, etc.

R = Pure water jet cutting nozzles, aiming accuracy 100% tested
RX = Pure water jet cutting nozzles, aiming accuracy not tested
ART. NO. (1) Article Description
35029._ _Pure water R / RX

Test of the aiming accuracy

  • The distance from the nozzle to the target mark is 100 mm.
  • The test pressure is 50 bar.
  • Testing of the aiming accuracy is only carried out if requested by the customer.

Specifications

  • Operating pressure (bar) max. 4000
  • Operating temp. (°C) max. 150
ART. NO.NOZZLE Ød mmDescription PRESSURE in psi / bar
psi
36250
psi
43500
psi
50750
psi
58000
bar
2500
bar
3000
bar
3500
bar
4000
FLOW RATE in l/min
35029.0080_R0.08R 0.129 0.140 0.151 0.160
35029.0080_RX0.08RX 0.129 0.140 0.151 0.160
35029.0100_R0.10R 0.201 0.219 0.235 0.250
35029.0100_RX0.10RX 0.201 0.219 0.235 0.250
35029.0125_R0.125R 0.315 0.343 0.368 0.391
35029.0125_RX0.125RX 0.315 0.343 0.368 0.391
35029.0150_R0.15R 0.453 0.493 0.529 0.563
35029.0150_RX0.15RX 0.453 0.493 0.529 0.563
35029.0175_R0.175R 0.617 0.671 0.721 0.766
35029.0175_RX0.175RX 0.617 0.671 0.721 0.766
35029.0200_R0.20R 0.806 0.877 0.941 1.000
35029.0200_RX0.20RX 0.806 0.877 0.941 1.000
35029.0250_R0.25R 1.259 1.370 1.471 1.563
35029.0250_RX0.25RX 1.259 1.370 1.471 1.563
35029.0275_R0.275R 1.524 1.658 1.779 1.891
35029.0275_RX0.275RX 1.524 1.658 1.779 1.891
35029.0300_R0.30R 1.813 1.973 2.118 2.250
35029.0300_RX0.30RX 1.813 1.973 2.118 2.250
35029.0350_R0.35R 2.468 2.685 2.882 3.063
35029.0350_RX0.35RX 2.468 2.685 2.882 3.063
35029.0400_R0.40R 3.223 3.508 3.765 4.001
35029.0400_RX0.40RX 3.223 3.508 3.765 4.001
35029.0450_R0.45R 4.080 4.439 4.765 5.064
35029.0450_RX0.45RX 4.080 4.439 4.765 5.064
35029.0500_R0.50R 5.037 5.481 5.882 6.251
35029.0500_RX0.50RX 5.037 5.481 5.882 6.251
35029.0550_R0.55R 6.094 6.632 7.118 7.564
35029.0550_RX0.55RX 6.094 6.632 7.118 7.564
35029.0600_R0.60R 7.253 7.892 8.471 9.002
35029.0600_RX0.60RX 7.253 7.892 8.471 9.002
35029.0650_R0.65R 8.512 9.262 9.941 10.565
35029.0650_RX0.65RX 8.512 9.262 9.941 10.565
35029.0700_R0.70R 9.872 10.742 11.530 12.253
35029.0700_RX0.70RX 9.872 10.742 11.530 12.253
35029.0750_R0.75R 11.333 12.331 13.236 14.066
35029.0750_RX0.75RX 11.333 12.331 13.236 14.066
35029.0800_R0.80R 12.894 14.030 15.059 16.004
35029.0800_RX0.80RX 12.894 14.030 15.059 16.004
35029.0850_R0.85R 14.556 15.839 17.000 18.067
35029.0850_RX0.85RX 14.556 15.839 17.000 18.067
35029.0900_R0.90R 16.319 17.757 19.059 20.254
35029.0900_RX0.90RX 16.319 17.757 19.059 20.254
35029.0950_R0.95R 18.182 19.785 21.236 22.568
35029.0950_RX0.95RX 18.182 19.785 21.236 22.568
35029.1000_R1.00R 20.147 21.922 23.530 25.006
35029.1000_RX1.00RX 20.147 21.922 23.530 25.006
*Click the proper L/MIN to send a direct request.