web counter
Sapphire nozzle 290

Sapphire nozzle 290

The sapphire nozzle type 290 can be used as a pure water cutting nozzle or as an abrasive cutting nozzle. The nozzle has a sealing angle of 88°.

Only while stocks last - prices and availability on request.

This product is compatible with the following brands or products:

  • Type 20

Properties and advantages

  • Long lifetime
  • Constant jet quality
  • Accurate cutting accuracy
  • Narrow cutting width
  • High cutting performance
  • Swiss Quality

Applications

Pure water:

paper, cardboard, corrugated cardboard, wood, plastics, food, bakery product, frozen foods, meat, fish, composite materials, vehicle parts such as carpets, door panels, shock absorbers, dashboards, instrument panels, rear window shelves, etc.

Abrasive:

metal, titanium, Aluminium, stone, marble, granite, ceramic, reinforced concrete, cement, mineral wool, composite materials, vehicle and aircraft parts, etc.

R = Pure water jet cutting nozzles, aiming accuracy 100% tested
RX = Pure water jet cutting nozzles, aiming accuracy not tested
A = Abrasive cutting nozzles, aiming accuracy 100% tested
AX = Abrasive cutting nozzles, aiming accuracy not tested
ART. NO. (1) Article Description
31036._ _Pure water R / RX
31037._ _Abrasive A / AX

Test of the aiming accuracy

  • The distance from the nozzle to the target mark is 100 mm.
  • The test pressure is 50 bar.
  • Testing of the aiming accuracy is only carried out if requested by the customer.

Specifications

  • Operating pressure (bar) max. 4000
  • Operating temp. (°C) max. 150
ART. NO.NOZZLE Ød mmDescription PRESSURE in psi / bar
psi
36250
psi
43500
psi
50750
psi
58000
bar
2500
bar
3000
bar
3500
bar
4000
FLOW RATE in l/min
31036.0080_R0.08R 0.129 0.140 0.151 0.160
31036.0080_RX0.08RX 0.129 0.140 0.151 0.160
31036.0100_R0.10R 0.201 0.219 0.235 0.250
31036.0100_RX0.10RX 0.201 0.219 0.235 0.250
31036.0125_R0.125R 0.315 0.343 0.368 0.391
31036.0125_RX0.125RX 0.315 0.343 0.368 0.391
31036.0150_R0.15R 0.453 0.493 0.529 0.563
31036.0150_RX0.15RX 0.453 0.493 0.529 0.563
31036.0175_R0.175R 0.617 0.671 0.721 0.766
31036.0175_RX0.175RX 0.617 0.671 0.721 0.766
31036.0200_R0.20R 0.806 0.877 0.941 1.000
31036.0200_RX0.20RX 0.806 0.877 0.941 1.000
31036.0250_R0.25R 1.259 1.370 1.471 1.563
31036.0250_RX0.25RX 1.259 1.370 1.471 1.563
31036.0275_R0.275R 1.524 1.658 1.779 1.891
31036.0275_RX0.275RX 1.524 1.658 1.779 1.891
31036.0300_R0.30R 1.813 1.973 2.118 2.250
31036.0300_RX0.30RX 1.813 1.973 2.118 2.250
31036.0350_R0.35R 2.468 2.685 2.882 3.063
31036.0350_RX0.35RX 2.468 2.685 2.882 3.063
31036.0400_R0.40R 3.223 3.508 3.765 4.001
31036.0400_RX0.40RX 3.223 3.508 3.765 4.001
31036.0450_R0.45R 4.080 4.439 4.765 5.064
31036.0450_RX0.45RX 4.080 4.439 4.765 5.064
31036.0500_R0.50R 5.037 5.481 5.882 6.251
31036.0500_RX0.50RX 5.037 5.481 5.882 6.251
31036.0550_R0.55R 6.094 6.632 7.118 7.564
31036.0550_RX0.55RX 6.094 6.632 7.118 7.564
31036.0600_R0.60R 7.253 7.892 8.471 9.002
31036.0600_RX0.60RX 7.253 7.892 8.471 9.002
31036.0650_R0.65R 8.512 9.262 9.941 10.565
31036.0650_RX0.65RX 8.512 9.262 9.941 10.565
31036.0700_R0.70R 9.872 10.742 11.530 12.253
31036.0700_RX0.70RX 9.872 10.742 11.530 12.253
31036.0750_R0.75R 11.333 12.331 13.236 14.066
31036.0750_RX0.75RX 11.333 12.331 13.236 14.066
31036.0800_R0.80R 12.894 14.030 15.059 16.004
31036.0800_RX0.80RX 12.894 14.030 15.059 16.004
31036.0850_R0.85R 14.556 15.839 17.000 18.067
31036.0850_RX0.85RX 14.556 15.839 17.000 18.067
31036.0900_R0.90R 16.319 17.757 19.059 20.254
31036.0900_RX0.90RX 16.319 17.757 19.059 20.254
31036.0950_R0.95R 18.182 19.785 21.236 22.568
31036.0950_RX0.95RX 18.182 19.785 21.236 22.568
31036.1000_R1.00R 20.147 21.922 23.530 25.006
31036.1000_RX1.00RX 20.147 21.922 23.530 25.006
31037.0080_A0.08A 0.129 0.140 0.151 0.160
31037.0080_AX0.08AX 0.129 0.140 0.151 0.160
31037.0100_A0.10A 0.201 0.219 0.235 0.250
31037.0100_AX0.10AX 0.201 0.219 0.235 0.250
31037.0125_A0.125A 0.315 0.343 0.368 0.391
31037.0125_AX0.125AX 0.315 0.343 0.368 0.391
31037.0150_A0.15A 0.453 0.493 0.529 0.563
31037.0150_AX0.15AX 0.453 0.493 0.529 0.563
31037.0175_A0.175A 0.617 0.671 0.721 0.766
31037.0175_AX0.175AX 0.617 0.671 0.721 0.766
31037.0200_A0.20A 0.806 0.877 0.941 1.000
31037.0200_AX0.20AX 0.806 0.877 0.941 1.000
31037.0250_A0.25A 1.259 1.370 1.471 1.563
31037.0250_AX0.25AX 1.259 1.370 1.471 1.563
31037.0275_A0.275A 1.524 1.658 1.779 1.891
31037.0275_AX0.275AX 1.524 1.658 1.779 1.891
31037.0300_A0.30A 1.813 1.973 2.118 2.250
31037.0300_AX0.30AX 1.813 1.973 2.118 2.250
31037.0350_A0.35A 2.468 2.685 2.882 3.063
31037.0350_AX0.35AX 2.468 2.685 2.882 3.063
31037.0400_A0.40A 3.223 3.508 3.765 4.001
31037.0400_AX0.40AX 3.223 3.508 3.765 4.001
31037.0450_A0.45A 4.080 4.439 4.765 5.064
31037.0450_AX0.45AX 4.080 4.439 4.765 5.064
31037.0500_A0.50A 5.037 5.481 5.882 6.251
31037.0500_AX0.50AX 5.037 5.481 5.882 6.251
31037.0550_A0.55A 6.094 6.632 7.118 7.564
31037.0550_AX0.55AX 6.094 6.632 7.118 7.564
31037.0600_A0.60A 7.253 7.892 8.471 9.002
31037.0600_AX0.60AX 7.253 7.892 8.471 9.002
31037.0650_A0.65A 8.512 9.262 9.941 10.565
31037.0650_AX0.65AX 8.512 9.262 9.941 10.565
31037.0700_A0.70A 9.872 10.742 11.530 12.253
31037.0700_AX0.70AX 9.872 10.742 11.530 12.253
31037.0750_A0.75A 11.333 12.331 13.236 14.066
31037.0750_AX0.75AX 11.333 12.331 13.236 14.066
31037.0800_A0.80A 12.894 14.030 15.059 16.004
31037.0800_AX0.80AX 12.894 14.030 15.059 16.004
31037.0850_A0.85A 14.556 15.839 17.000 18.067
31037.0850_AX0.85AX 14.556 15.839 17.000 18.067
31037.0900_A0.90A 16.319 17.757 19.059 20.254
31037.0900_AX0.90AX 16.319 17.757 19.059 20.254
31037.0950_A0.95A 18.182 19.785 21.236 22.568
31037.0950_AX0.95AX 18.182 19.785 21.236 22.568
31037.1000_A1.00A 20.147 21.922 23.530 25.006
31037.1000_AX1.00AX 20.147 21.922 23.530 25.006
*Click the proper L/MIN to send a direct request.