
Tango HP-1
The rotating nozzle with the unique seal!
The rotating nozzle has a patented HP sealing system and is extremely durable and low maintenance. Completely made of stainless steel. Compact design. Easy to handle. The unbeatable double-sided bearing of the rotary shaft, both radial and axial, provides perfect and best possible robustness for operation in harsh environments. The outer dimensions are only Ø40x180mm. Due to the symmetrical arrangement of the nozzles there is no imbalance and therefore no vibrations, thus reducing wear and noise levels. Due to the needle system much fewer components are needed, thus increasing the life span and reducing the maintenance of the rotating nozzle to a minimum. The Tango rotating nozzle is the perfect tool for surface treatment. It can be used with all approved high pressure fittings and mounted on lances.
For safety reasons, manual adjustment of the brake was deliberately omitted. Possible injuries by the operator are thus eliminated. The braking effect is designed and calculated in such a way that as the pressure increases, the rotation levels off up to 4000 rpm.
Properties and advantages
- Extremely durable
- Low maintenance
- Completely made of stainless steel
- Compact design
- Easy to handle
- Optimal bilateral bearing radial as well as axial
- Designed for operation in harsh environments
Applications
- Surface cleaning
- Cleaning and removing flash from castings
- Offshore deployment
- Concrete restoration and removal
- Removal of surface coatings
- Removal of bitumen layers
- Paint removal
ART. NO. (1) | Article |
---|---|
33042._ _ | 9/16”-18 UNF |
33043._ _ | M14x1.5 LH |
Specifications
- Operating pressure (bar) max. 3000
- Operating temp. (°C) max. 100
- Tightening torque (Nm) max. 75
- Flow Rate max 75 - 3000 bar
- Nozzle Ø (mm) (mm) mvt 964
- Total weight (Kg) 1.2
Tango Nozzle Calculator
ART. NO. | NOZZLE SIZE in US Gal/min at 40 psi | NOZZLE Ød mm | PRESSURE in psi / bar | ||||||
---|---|---|---|---|---|---|---|---|---|
psi 21750 | psi 25375 | psi 29000 | psi 32625 | psi 36250 | psi 39875 | psi 43500 | |||
bar 1500 | bar 1750 | bar 2000 | bar 2250 | bar 2500 | bar 2750 | bar 3000 | |||
FLOW RATE in l/min | |||||||||
33042.0100 | 0002 | 0.10 | 0.171 | 0.184 | 0.196 | 0.207 | 0.217 | 0.227 | 0.237 |
33042.0125 | 0003 | 0.125 | 0.267 | 0.287 | 0.306 | 0.323 | 0.340 | 0.355 | 0.370 |
33042.0150 | 0004 | 0.15 | 0.385 | 0.414 | 0.441 | 0.466 | 0.489 | 0.511 | 0.532 |
33042.0175 | 0006 | 0.175 | 0.523 | 0.563 | 0.600 | 0.634 | 0.666 | 0.696 | 0.725 |
33042.0200 | 0008 | 0.20 | 0.684 | 0.736 | 0.784 | 0.828 | 0.870 | 0.909 | 0.946 |
33042.0250 | 0012 | 0.25 | 1.068 | 1.149 | 1.224 | 1.294 | 1.359 | 1.421 | 1.479 |
33042.0300 | 0017 | 0.30 | 1.538 | 1.655 | 1.763 | 1.863 | 1.957 | 2.046 | 2.130 |
33042.0350 | 0024 | 0.35 | 2.155 | 2.319 | 2.470 | 2.611 | 2.742 | 2.866 | 2.984 |
33042.0400 | 0032 | 0.40 | 2.815 | 3.029 | 3.226 | 3.410 | 3.582 | 3.744 | 3.897 |
33042.0450 | 0040 | 0.45 | 3.563 | 3.834 | 4.083 | 4.315 | 4.533 | 4.738 | 4.933 |
33042.0500 | 0049 | 0.50 | 4.399 | 4.733 | 5.041 | 5.328 | 5.596 | 5.850 | 6.090 |
33042.0550 | 0060 | 0.55 | 5.322 | 5.727 | 6.100 | 6.447 | 6.772 | 7.078 | 7.368 |
33042.0600 | 0071 | 0.60 | 6.334 | 6.815 | 7.259 | 7.672 | 8.059 | 8.423 | 8.769 |
33042.0650 | 0083 | 0.65 | 7.434 | 7.999 | 8.519 | 9.004 | 9.458 | 9.886 | 10.291 |
33042.0700 | 0097 | 0.70 | 8.621 | 9.277 | 9.881 | 10.442 | 10.969 | 11.465 | 11.936 |
33042.0750 | 0111 | 0.75 | 9.897 | 10.649 | 11.342 | 11.987 | 12.592 | 13.162 | 13.702 |
33042.0800 | 0128 | 0.80 | 11.421 | 12.289 | 13.090 | 13.834 | 14.531 | 15.189 | 15.812 |
33042.0850 | 0145 | 0.85 | 12.893 | 13.874 | 14.777 | 15.617 | 16.404 | 17.147 | 17.850 |
33042.0900 | 0162 | 0.90 | 14.455 | 15.554 | 16.566 | 17.508 | 18.391 | 19.223 | 20.012 |
33042.0950 | 0183 | 0.95 | 16.332 | 17.574 | 18.718 | 19.782 | 20.780 | 21.720 | 22.611 |
33042.1000 | 0209 | 1.00 | 18.600 | 20.014 | 21.317 | 22.529 | 23.664 | 24.735 | 25.750 |
33042.1100 | 0253 | 1.10 | 22.505 | 24.216 | 25.793 | 27.260 | 28.634 | 29.930 | 31.158 |
33042.1200 | 0301 | 1.20 | 26.783 | 28.820 | 30.696 | 32.441 | 34.077 | 35.619 | 37.080 |
33042.1300 | 0353 | 1.30 | 31.433 | 33.823 | 36.025 | 38.073 | 39.993 | 41.803 | 43.518 |
33042.1400 | 0409 | 1.40 | 36.455 | 39.227 | 41.780 | 44.156 | 46.382 | 48.481 | 50.470 |
33042.1500 | 0470 | 1.50 | 41.849 | 45.031 | 47.962 | 50.689 | 53.245 | 55.654 | 57.938 |
33042.1600 | 0535 | 1.60 | 47.615 | 51.235 | 54.570 | 57.673 | 60.581 | 63.322 | 65.920 |
33042.1700 | 0604 | 1.70 | 53.753 | 57.839 | 61.605 | 65.107 | 68.390 | 71.485 | 74.418 |
33042.1800 | 0677 | 1.80 | 60.263 | 64.844 | 69.066 | 72.992 | 76.673 | 80.142 | 83.431 |
33042.1900 | 0754 | 1.90 | 67.144 | 72.249 | 76.953 | 81.328 | 85.428 | 89.295 | 92.958 |
33042.2000 | 0836 | 2.00 | 74.398 | 80.055 | 85.266 | 90.114 | 94.658 | 98.941 | 103.001 |
33042.2100 | 0921 | 2.10 | 82.024 | 88.260 | 94.006 | 99.351 | 104.360 | 109.083 | 113.558 |
33042.2200 | 1079 | 2.20 | 96.104 | 103.411 | 110.143 | 116.406 | 122.274 | 127.808 | 133.052 |
33042.2300 | 1180 | 2.30 | 105.040 | 113.026 | 120.384 | 127.228 | 133.643 | 139.691 | 145.422 |
33043.0100 | 0002 | 0.10 | 0.171 | 0.184 | 0.196 | 0.207 | 0.217 | 0.227 | 0.237 |
33043.0125 | 0003 | 0.125 | 0.267 | 0.287 | 0.306 | 0.323 | 0.340 | 0.355 | 0.370 |
33043.0150 | 0004 | 0.15 | 0.385 | 0.414 | 0.441 | 0.466 | 0.489 | 0.511 | 0.532 |
33043.0175 | 0006 | 0.175 | 0.523 | 0.563 | 0.600 | 0.634 | 0.666 | 0.696 | 0.725 |
33043.0200 | 0008 | 0.20 | 0.684 | 0.736 | 0.784 | 0.828 | 0.870 | 0.909 | 0.946 |
33043.0250 | 0012 | 0.25 | 1.068 | 1.149 | 1.224 | 1.294 | 1.359 | 1.421 | 1.479 |
33043.0300 | 0017 | 0.30 | 1.538 | 1.655 | 1.763 | 1.863 | 1.957 | 2.046 | 2.130 |
33043.0350 | 0024 | 0.35 | 2.155 | 2.319 | 2.470 | 2.611 | 2.742 | 2.866 | 2.984 |
33043.0400 | 0032 | 0.40 | 2.815 | 3.029 | 3.226 | 3.410 | 3.582 | 3.744 | 3.897 |
33043.0450 | 0040 | 0.45 | 3.563 | 3.834 | 4.083 | 4.315 | 4.533 | 4.738 | 4.933 |
33043.0500 | 0049 | 0.50 | 4.399 | 4.733 | 5.041 | 5.328 | 5.596 | 5.850 | 6.090 |
33043.0550 | 0060 | 0.55 | 5.322 | 5.727 | 6.100 | 6.447 | 6.772 | 7.078 | 7.368 |
33043.0600 | 0071 | 0.60 | 6.334 | 6.815 | 7.259 | 7.672 | 8.059 | 8.423 | 8.769 |
33043.0650 | 0083 | 0.65 | 7.434 | 7.999 | 8.519 | 9.004 | 9.458 | 9.886 | 10.291 |
33043.0700 | 0097 | 0.70 | 8.621 | 9.277 | 9.881 | 10.442 | 10.969 | 11.465 | 11.936 |
33043.0750 | 0111 | 0.75 | 9.897 | 10.649 | 11.342 | 11.987 | 12.592 | 13.162 | 13.702 |
33043.0800 | 0128 | 0.80 | 11.421 | 12.289 | 13.090 | 13.834 | 14.531 | 15.189 | 15.812 |
33043.0850 | 0145 | 0.85 | 12.893 | 13.874 | 14.777 | 15.617 | 16.404 | 17.147 | 17.850 |
33043.0900 | 0162 | 0.90 | 14.455 | 15.554 | 16.566 | 17.508 | 18.391 | 19.223 | 20.012 |
33043.0950 | 0183 | 0.95 | 16.332 | 17.574 | 18.718 | 19.782 | 20.780 | 21.720 | 22.611 |
33043.1000 | 0209 | 1.00 | 18.600 | 20.014 | 21.317 | 22.529 | 23.664 | 24.735 | 25.750 |
33043.1100 | 0253 | 1.10 | 22.505 | 24.216 | 25.793 | 27.260 | 28.634 | 29.930 | 31.158 |
33043.1200 | 0301 | 1.20 | 26.783 | 28.820 | 30.696 | 32.441 | 34.077 | 35.619 | 37.080 |
33043.1300 | 0353 | 1.30 | 31.433 | 33.823 | 36.025 | 38.073 | 39.993 | 41.803 | 43.518 |
33043.1400 | 0409 | 1.40 | 36.455 | 39.227 | 41.780 | 44.156 | 46.382 | 48.481 | 50.470 |
33043.1500 | 0470 | 1.50 | 41.849 | 45.031 | 47.962 | 50.689 | 53.245 | 55.654 | 57.938 |
33043.1600 | 0535 | 1.60 | 47.615 | 51.235 | 54.570 | 57.673 | 60.581 | 63.322 | 65.920 |
33043.1700 | 0604 | 1.70 | 53.753 | 57.839 | 61.605 | 65.107 | 68.390 | 71.485 | 74.418 |
33043.1800 | 0677 | 1.80 | 60.263 | 64.844 | 69.066 | 72.992 | 76.673 | 80.142 | 83.431 |
33043.1900 | 0754 | 1.90 | 67.144 | 72.249 | 76.953 | 81.328 | 85.428 | 89.295 | 92.958 |
33043.2000 | 0836 | 2.00 | 74.398 | 80.055 | 85.266 | 90.114 | 94.658 | 98.941 | 103.001 |
33043.2100 | 0921 | 2.10 | 82.024 | 88.260 | 94.006 | 99.351 | 104.360 | 109.083 | 113.558 |
33043.2200 | 1079 | 2.20 | 96.104 | 103.411 | 110.143 | 116.406 | 122.274 | 127.808 | 133.052 |
33043.2300 | 1180 | 2.30 | 105.040 | 113.026 | 120.384 | 127.228 | 133.643 | 139.691 | 145.422 |
Instructions
When manually operating high pressure guns and lances the repulsive force on the axis should not exceed 250N! If the repulsive force exceeds 150N, a support / body armour is required!
< 150 N | |
< 250 N | |
> 250 N |
Spare Parts

Article No |
---|
31176.XXXX |
Article No |
---|
31175.XXXX |

Article No |
---|
12912 |

Article No |
---|
10297 |

Article No |
---|
12918 |

Article No |
---|
12908 |

Article No |
---|
12474 |

Article No |
---|
12916 |

Article No |
---|
12904 |

Article No |
---|
12911 |

Article No |
---|
10274 |

Article No |
---|
12907 |

Article No |
---|
12917 |

Article No |
---|
12910 |

Article No |
---|
12909 |

Article No |
---|
12799 |

Article No |
---|
12800 |
Article No |
---|
12798 |