Monro-Jet F2
- MVT AG - micro technologies
- Produkte
- MONRO-JET ®
- Monro-Jet F2
Orbitaldüse Monro-Jet F2
MONRO-JET® Düsen kombinieren die hohe Kraft des Punktstrahls mit der grossen Flächenleistung des Flachstrahls. Sie können mit allen zugelassenen Hochdruckverschraubungen verwendet und auf Lanzen, montiert werden. Das Modell F2 kann bis zu einem Betriebsdruck von 1000 Bar eingesetzt werden, und fünf verschiedene Anschlussgewinde Typen sind erhältlich. Durch ihre kompakte Bauform sind die MONRO-JET® Düsen sowohl im Hochbau als auch im Tiefbau für die Oberflächenbearbeitung und Reinigung einsetzbar.
Eigenschaften und Vorteile
- Mehrfach höhere Reinigungsleistung
- Konstante Strahlqualität
- Lange Lebensdauer
- Leicht, robust und zuverlässig
- Einfache Installation und Demontage
- Swiss Quality
Anwendungen
- Entgraten und reinigen von Gussteilen
- Entfernung von Oberflächenbeschichtungen
- Offshore-Einsätze
- Schiffbau
- Beton Abtrag
- Abtragen von Bitumenschichten
- Farbentfernung
Anschlussgewinde | ART. NR. (1) |
---|---|
1/4" BSP | 31324._ _ |
1/2" BSP | 31322._ _ |
1/2" NPT | 31323._ _ |
3/8" BSP | 31330._ _ |
3/8" NPT | 31336._ _ |
Spezifikationen
- Betriebsdruck (bar) max. 1000
- Betriebstemperatur (°C) max. 100
- Rotor Ø (mm) von 0.60 bis 2.80
Downloads
ART. NR. | Rotor Ø | TREIBROHR Ø | ANZAHL BOHRUNGEN | DRUCK in psi / bar | |||
---|---|---|---|---|---|---|---|
psi 2900 | psi 7250 | psi 10875 | psi 14500 | ||||
bar 200 | bar 500 | bar 750 | bar 1000 | ||||
DURCHFLUSSMENGE in l/min | |||||||
31324.0600 | 0.60 | 0.60 | 2 | 0.000 | 4.508 | 5.511 | 6.337 |
31324.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.384 | 7.341 |
31324.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.523 | 7.501 |
31324.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.144 | 8.261 |
31324.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 8.888 | 10.326 |
31324.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.617 | 11.209 |
31324.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.064 | 13.907 |
31324.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 12.890 | 15.028 |
31324.1000 | 1.00 | 1.20 | 2 | 7.962 | 12.537 | 15.272 | 17.169 |
31324.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 16.560 | 19.043 |
31324.1100 | 1.10 | 1.40 | 2 | 9.815 | 15.384 | 18.740 | 21.550 |
31324.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 19.983 | 22.979 |
31324.1200 | 1.20 | 1.80 | 2 | 12.072 | 18.840 | 23.002 | 26.451 |
31324.1250 | 1.25 | 1.80 | 2 | 13.129 | 20.534 | 24.987 | 28.733 |
31324.1300 | 1.30 | 2.40 | 2 | 14.041 | 23.082 | 28.181 | 32.406 |
31324.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.704 | 29.997 | 34.495 |
31324.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 32.260 | 37.097 |
31324.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 34.984 | 40.229 |
31324.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 37.236 | 42.819 |
31324.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 39.975 | 45.970 |
31324.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 42.596 | 48.983 |
31324.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 45.300 | 52.092 |
31324.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 48.087 | 55.297 |
31324.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 50.957 | 58.598 |
31324.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 53.911 | 61.994 |
31324.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 56.947 | 65.486 |
31324.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 60.067 | 69.074 |
31324.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 63.270 | 72.757 |
31324.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 66.556 | 76.536 |
31324.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 69.926 | 80.411 |
31324.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 73.378 | 84.381 |
31324.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 76.914 | 88.447 |
31324.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 80.533 | 92.609 |
31324.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 84.236 | 96.866 |
31324.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 88.021 | 101.219 |
31324.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 91.890 | 105.668 |
31324.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 95.841 | 110.212 |
31324.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 99.876 | 114.852 |
31324.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 103.994 | 119.588 |
31324.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 108.196 | 124.419 |
31324.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 112.480 | 129.346 |
31324.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 116.848 | 134.369 |
31324.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 121.299 | 139.487 |
31324.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 125.833 | 144.701 |
31324.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 130.451 | 150.011 |
31322.0600 | 0.60 | 0.60 | 2 | 0.000 | 4.508 | 5.511 | 6.337 |
31322.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.384 | 7.341 |
31322.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.523 | 7.501 |
31322.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.144 | 8.261 |
31322.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 8.888 | 10.326 |
31322.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.617 | 11.209 |
31322.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.064 | 13.907 |
31322.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 12.890 | 15.028 |
31322.1000 | 1.00 | 1.20 | 2 | 7.962 | 12.537 | 15.272 | 17.169 |
31322.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 16.560 | 19.043 |
31322.1100 | 1.10 | 1.40 | 2 | 9.815 | 15.384 | 18.740 | 21.550 |
31322.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 19.983 | 22.979 |
31322.1200 | 1.20 | 1.80 | 2 | 12.072 | 18.840 | 23.002 | 26.451 |
31322.1250 | 1.25 | 1.80 | 2 | 13.129 | 20.534 | 24.987 | 28.733 |
31322.1300 | 1.30 | 2.40 | 2 | 14.041 | 23.082 | 28.181 | 32.406 |
31322.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.704 | 29.997 | 34.495 |
31322.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 32.260 | 37.097 |
31322.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 34.984 | 40.229 |
31322.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 37.236 | 42.819 |
31322.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 39.975 | 45.970 |
31322.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 42.596 | 48.983 |
31322.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 45.300 | 52.092 |
31322.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 48.087 | 55.297 |
31322.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 50.957 | 58.598 |
31322.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 53.911 | 61.994 |
31322.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 56.947 | 65.486 |
31322.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 60.067 | 69.074 |
31322.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 63.270 | 72.757 |
31322.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 66.556 | 76.536 |
31322.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 69.926 | 80.411 |
31322.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 73.378 | 84.381 |
31322.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 76.914 | 88.447 |
31322.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 80.533 | 92.609 |
31322.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 84.236 | 96.866 |
31322.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 88.021 | 101.219 |
31322.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 91.890 | 105.668 |
31322.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 95.841 | 110.212 |
31322.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 99.876 | 114.852 |
31322.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 103.994 | 119.588 |
31322.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 108.196 | 124.419 |
31322.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 112.480 | 129.346 |
31322.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 116.848 | 134.369 |
31322.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 121.299 | 139.487 |
31322.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 125.833 | 144.701 |
31322.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 130.451 | 150.011 |
31323.0600 | 0.60 | 0.60 | 2 | 0.000 | 4.508 | 5.511 | 6.337 |
31323.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.384 | 7.341 |
31323.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.523 | 7.501 |
31323.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.144 | 8.261 |
31323.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 8.888 | 10.326 |
31323.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.617 | 11.209 |
31323.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.064 | 13.907 |
31323.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 12.890 | 15.028 |
31323.1000 | 1.00 | 1.20 | 2 | 7.962 | 12.537 | 15.272 | 17.169 |
31323.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 16.560 | 19.043 |
31323.1100 | 1.10 | 1.40 | 2 | 9.815 | 15.384 | 18.740 | 21.550 |
31323.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 19.983 | 22.979 |
31323.1200 | 1.20 | 1.80 | 2 | 12.072 | 18.840 | 23.002 | 26.451 |
31323.1250 | 1.25 | 1.80 | 2 | 13.129 | 20.534 | 24.987 | 28.733 |
31323.1300 | 1.30 | 2.40 | 2 | 14.041 | 23.082 | 28.181 | 32.406 |
31323.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.704 | 29.997 | 34.495 |
31323.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 32.260 | 37.097 |
31323.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 34.984 | 40.229 |
31323.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 37.236 | 42.819 |
31323.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 39.975 | 45.970 |
31323.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 42.596 | 48.983 |
31323.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 45.300 | 52.092 |
31323.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 48.087 | 55.297 |
31323.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 50.957 | 58.598 |
31323.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 53.911 | 61.994 |
31323.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 56.947 | 65.486 |
31323.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 60.067 | 69.074 |
31323.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 63.270 | 72.757 |
31323.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 66.556 | 76.536 |
31323.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 69.926 | 80.411 |
31323.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 73.378 | 84.381 |
31323.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 76.914 | 88.447 |
31323.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 80.533 | 92.609 |
31323.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 84.236 | 96.866 |
31323.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 88.021 | 101.219 |
31323.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 91.890 | 105.668 |
31323.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 95.841 | 110.212 |
31323.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 99.876 | 114.852 |
31323.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 103.994 | 119.588 |
31323.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 108.196 | 124.419 |
31323.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 112.480 | 129.346 |
31323.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 116.848 | 134.369 |
31323.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 121.299 | 139.487 |
31323.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 125.833 | 144.701 |
31323.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 130.451 | 150.011 |
31330.0600 | 0.60 | 0.60 | 2 | 0.000 | 4.508 | 5.511 | 6.337 |
31330.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.384 | 7.341 |
31330.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.523 | 7.501 |
31330.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.144 | 8.261 |
31330.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 8.888 | 10.326 |
31330.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.617 | 11.209 |
31330.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.064 | 13.907 |
31330.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 12.890 | 15.028 |
31330.1000 | 1.00 | 1.20 | 2 | 7.962 | 12.537 | 15.272 | 17.169 |
31330.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 16.560 | 19.043 |
31330.1100 | 1.10 | 1.40 | 2 | 9.815 | 15.384 | 18.740 | 21.550 |
31330.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 19.983 | 22.979 |
31330.1200 | 1.20 | 1.80 | 2 | 12.072 | 18.840 | 23.002 | 26.451 |
31330.1250 | 1.25 | 1.80 | 2 | 13.129 | 20.534 | 24.987 | 28.733 |
31330.1300 | 1.30 | 2.40 | 2 | 14.041 | 23.082 | 28.181 | 32.406 |
31330.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.704 | 29.997 | 34.495 |
31330.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 32.260 | 37.097 |
31330.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 34.984 | 40.229 |
31330.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 37.236 | 42.819 |
31330.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 39.975 | 45.970 |
31330.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 42.596 | 48.983 |
31330.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 45.300 | 52.092 |
31330.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 48.087 | 55.297 |
31330.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 50.957 | 58.598 |
31330.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 53.911 | 61.994 |
31330.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 56.947 | 65.486 |
31330.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 60.067 | 69.074 |
31330.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 63.270 | 72.757 |
31330.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 66.556 | 76.536 |
31330.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 69.926 | 80.411 |
31330.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 73.378 | 84.381 |
31330.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 76.914 | 88.447 |
31330.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 80.533 | 92.609 |
31330.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 84.236 | 96.866 |
31330.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 88.021 | 101.219 |
31330.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 91.890 | 105.668 |
31330.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 95.841 | 110.212 |
31330.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 99.876 | 114.852 |
31330.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 103.994 | 119.588 |
31330.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 108.196 | 124.419 |
31330.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 112.480 | 129.346 |
31330.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 116.848 | 134.369 |
31330.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 121.299 | 139.487 |
31330.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 125.833 | 144.701 |
31330.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 130.451 | 150.011 |
31336.0600 | 0.60 | 0.60 | 2 | 0.000 | 4.508 | 5.511 | 6.337 |
31336.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.384 | 7.341 |
31336.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.523 | 7.501 |
31336.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.144 | 8.261 |
31336.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 8.888 | 10.326 |
31336.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.617 | 11.209 |
31336.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.064 | 13.907 |
31336.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 12.890 | 15.028 |
31336.1000 | 1.00 | 1.20 | 2 | 7.962 | 12.537 | 15.272 | 17.169 |
31336.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 16.560 | 19.043 |
31336.1100 | 1.10 | 1.40 | 2 | 9.815 | 15.384 | 18.740 | 21.550 |
31336.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 19.983 | 22.979 |
31336.1200 | 1.20 | 1.80 | 2 | 12.072 | 18.840 | 23.002 | 26.451 |
31336.1250 | 1.25 | 1.80 | 2 | 13.129 | 20.534 | 24.987 | 28.733 |
31336.1300 | 1.30 | 2.40 | 2 | 14.041 | 23.082 | 28.181 | 32.406 |
31336.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.704 | 29.997 | 34.495 |
31336.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 32.260 | 37.097 |
31336.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 34.984 | 40.229 |
31336.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 37.236 | 42.819 |
31336.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 39.975 | 45.970 |
31336.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 42.596 | 48.983 |
31336.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 45.300 | 52.092 |
31336.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 48.087 | 55.297 |
31336.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 50.957 | 58.598 |
31336.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 53.911 | 61.994 |
31336.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 56.947 | 65.486 |
31336.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 60.067 | 69.074 |
31336.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 63.270 | 72.757 |
31336.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 66.556 | 76.536 |
31336.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 69.926 | 80.411 |
31336.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 73.378 | 84.381 |
31336.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 76.914 | 88.447 |
31336.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 80.533 | 92.609 |
31336.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 84.236 | 96.866 |
31336.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 88.021 | 101.219 |
31336.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 91.890 | 105.668 |
31336.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 95.841 | 110.212 |
31336.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 99.876 | 114.852 |
31336.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 103.994 | 119.588 |
31336.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 108.196 | 124.419 |
31336.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 112.480 | 129.346 |
31336.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 116.848 | 134.369 |
31336.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 121.299 | 139.487 |
31336.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 125.833 | 144.701 |
31336.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 130.451 | 150.011 |
Anweisung
Beim manuellen Einsatz von Hockdruckspritzpistolen und -Lanzen, darf die aufzunehmende Rückstosskraft in der Längsachse der Spitzeinrichtung 250N nicht übersteigen! Übersteigt die Rückstosskraft 150N, muss mit einer Körperstütze gearbeitet werden!
< 150 N | |
< 250 N | |
> 250 N |
Ersatzteile
Art. No. |
---|
11458 |
Art. No. |
---|
10274 |
Art. No. |
---|
11558 |
Art. No. |
---|
10271 |
Art. No. | Rotor Ø |
---|---|
32082 | 0.60 |
32083 | 0.65 |
32084 | 0.70 |
32085 | 0.75 |
32086 | 0.80 |
32087 | 0.85 |
32088 | 0.90 |
32089 | 0.95 |
32090 | 1.00 |
32091 | 1.05 |
32092 | 1.10 |
32093 | 1.15 |
32094 | 1.20 |
32095 | 1.25 |
32096 | 1.30 |
32097 | 1.35 |
32182 | 1.40 |
32183 | 1.45 |
32184 | 1.50 |
32185 | 1.55 |
32186 | 1.60 |
32187 | 1.65 |
32188 | 1.70 |
32189 | 1.75 |
32190 | 1.80 |
32191 | 1.85 |
32192 | 1.90 |
32193 | 1.95 |
32194 | 2.00 |
32104 | 2.05 |
32195 | 2.10 |
32196 | 2.15 |
32197 | 2.20 |
32198 | 2.25 |
32199 | 2.30 |
32200 | 2.40 |
32201 | 2.50 |
32202 | 2.60 |
32203 | 2.70 |
32204 | 2.80 |
Art. No. | Treibrohr Ø | Number Bores |
---|---|---|
11526 | 0.60 | 2 |
11527 | 0.65 | 2 |
11528 | 0.70 | 2 |
10371 | 0.75 | 2 |
10372 | 0.80 | 2 |
10373 | 1.00 | 2 |
10374 | 1.20 | 2 |
10375 | 1.40 | 2 |
10376 | 1.80 | 2 |
10377 | 2.40 | 2 |
10378 | 2.60 | 2 |
10379 | 2.80 | 2 |
10380 | 3.00 | 2 |
10381 | 3.20 | 2 |
10382 | 3.00 | 4 |
10383 | 3.20 | 4 |
10384 | 3.50 | 4 |
Art. No. |
---|
10272 |
Art. No. |
---|
10274 |
Art. No. | Anschlussgewinde |
---|---|
11505 | 1/4“ BSP |
11503 | 1/2“ BSP |
11504 | 1/2“ NPT |
11502 | 3/8“ BSP |
11501 | 3/8“ NPT |
Art. No. | Beschreibung | Einlassdeckel |
---|---|---|
10273 | O-Ring Ø15x2 | 3/8“ BSP |
Zubehör
Art. No. |
---|
10269 |
Art. No. |
---|
31857 |