Monro-Jet F3
- MVT AG - micro technologies
- Produkte
- MONRO-JET ®
- Monro-Jet F3
Orbitaldüse Monro-Jet F3
MONRO-JET® Düsen kombinieren die hohe Kraft des Punktstrahls mit der grossen Flächenleistung des Flachstrahls. Sie können mit allen zugelassenen Hochdruckverschraubungen verwendet und auf Lanzen, montiert werden. Das Modell F3 kann bis zu einem Betriebsdruck von 800 Bar eingesetzt werden, und fünf verschiedene Anschlussgewinde Typen sind erhältlich. Durch ihre kompakte Bauform sind die MONRO-JET® Düsen sowohl im Hochbau als auch im Tiefbau für die Oberflächenbearbeitung und Reinigung einsetzbar.
Eigenschaften und Vorteile
- Mehrfach höhere Reinigungsleistung
- Konstante Strahlqualität
- Lange Lebensdauer
- Leicht, robust und zuverlässig
- Einfache Installation und Demontage
- Swiss Quality
Anwendungen
- Entgraten und reinigen von Gussteilen
- Farbentfernung
- Offshore-Einsätze
- Schiffbau
- Entfernung von Oberflächenbeschichtungen
- Abtragen von Bitumenschichten
Anschlussgewinde | ART. NR. (1) |
---|---|
1/4" BSP | 31353._ _ |
1/2" BSP | 31351._ _ |
1/2" NPT | 31347._ _ |
3/8" BSP | 31344._ _ |
3/8" NPT | 31350._ _ |
Spezifikationen
- Betriebsdruck (bar) max. 800
- Betriebstemperatur (°C) max. 100
- Rotor Ø (mm) von 0.60 bis 2.80
Downloads
ART. NR. | Rotor Ø | TREIBROHR Ø | ANZAHL BOHRUNGEN | DRUCK in psi / bar | ||
---|---|---|---|---|---|---|
psi 2900 | psi 7250 | psi 11600 | ||||
bar 200 | bar 500 | bar 800 | ||||
DURCHFLUSSMENGE in l/min | ||||||
31353.0600 | 0.60 | 0.60 | 2 | 2.836 | 4.508 | 5.687 |
31353.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.588 |
31353.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.731 |
31353.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.372 |
31353.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 9.171 |
31353.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.925 |
31353.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.450 |
31353.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 13.302 |
31353.1000 | 1.00 | 1.20 | 2 | 7.971 | 12.537 | 15.778 |
31353.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 17.089 |
31353.1100 | 1.10 | 1.40 | 2 | 9.758 | 15.349 | 19.316 |
31353.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 20.621 |
31353.1200 | 1.20 | 1.80 | 2 | 12.005 | 18.882 | 23.763 |
31353.1250 | 1.25 | 1.80 | 2 | 12.894 | 20.281 | 25.524 |
31353.1300 | 1.30 | 2.40 | 2 | 14.580 | 22.933 | 28.861 |
31353.1350 | 1.35 | 2.40 | 2 | 15.638 | 24.596 | 30.955 |
31353.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 33.472 |
31353.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 36.101 |
31353.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 38.425 |
31353.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 41.252 |
31353.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 43.956 |
31353.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 46.747 |
31353.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 49.623 |
31353.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 52.585 |
31353.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 55.632 |
31353.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 58.766 |
31353.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 61.985 |
31353.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 65.291 |
31353.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 68.682 |
31353.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 72.159 |
31353.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 75.722 |
31353.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 79.370 |
31353.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 83.105 |
31353.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 86.926 |
31353.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 90.832 |
31353.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 94.824 |
31353.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 98.902 |
31353.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 103.066 |
31353.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 107.315 |
31353.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 111.651 |
31353.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 116.072 |
31353.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 120.580 |
31353.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 125.173 |
31353.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 129.852 |
31353.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 134.616 |
31351.0600 | 0.60 | 0.60 | 2 | 2.836 | 4.508 | 5.687 |
31351.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.588 |
31351.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.731 |
31351.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.372 |
31351.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 9.171 |
31351.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.925 |
31351.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.450 |
31351.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 13.302 |
31351.1000 | 1.00 | 1.20 | 2 | 7.971 | 12.537 | 15.778 |
31351.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 17.089 |
31351.1100 | 1.10 | 1.40 | 2 | 9.758 | 15.349 | 19.316 |
31351.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 20.621 |
31351.1200 | 1.20 | 1.80 | 2 | 12.005 | 18.882 | 23.763 |
31351.1250 | 1.25 | 1.80 | 2 | 12.894 | 20.281 | 25.524 |
31351.1300 | 1.30 | 2.40 | 2 | 14.580 | 22.933 | 28.861 |
31351.1350 | 1.35 | 2.40 | 2 | 15.638 | 24.596 | 30.955 |
31351.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 33.472 |
31351.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 36.101 |
31351.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 38.425 |
31351.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 41.252 |
31351.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 43.956 |
31351.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 46.747 |
31351.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 49.623 |
31351.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 52.585 |
31351.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 55.632 |
31351.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 58.766 |
31351.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 61.985 |
31351.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 65.291 |
31351.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 68.682 |
31351.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 72.159 |
31351.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 75.722 |
31351.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 79.370 |
31351.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 83.105 |
31351.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 86.926 |
31351.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 90.832 |
31351.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 94.824 |
31351.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 98.902 |
31351.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 103.066 |
31351.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 107.315 |
31351.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 111.651 |
31351.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 116.072 |
31351.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 120.580 |
31351.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 125.173 |
31351.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 129.852 |
31351.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 134.616 |
31347.0600 | 0.60 | 0.60 | 2 | 2.836 | 4.508 | 5.687 |
31347.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.588 |
31347.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.731 |
31347.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.372 |
31347.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 9.171 |
31347.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.925 |
31347.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.450 |
31347.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 13.302 |
31347.1000 | 1.00 | 1.20 | 2 | 7.971 | 12.537 | 15.778 |
31347.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 17.089 |
31347.1100 | 1.10 | 1.40 | 2 | 9.758 | 15.349 | 19.316 |
31347.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 20.621 |
31347.1200 | 1.20 | 1.80 | 2 | 12.005 | 18.882 | 23.763 |
31347.1250 | 1.25 | 1.80 | 2 | 12.894 | 20.281 | 25.524 |
31347.1300 | 1.30 | 2.40 | 2 | 14.580 | 22.933 | 28.861 |
31347.1350 | 1.35 | 2.40 | 2 | 15.638 | 24.596 | 30.955 |
31347.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 33.472 |
31347.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 36.101 |
31347.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 38.425 |
31347.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 41.252 |
31347.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 43.956 |
31347.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 46.747 |
31347.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 49.623 |
31347.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 52.585 |
31347.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 55.632 |
31347.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 58.766 |
31347.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 61.985 |
31347.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 65.291 |
31347.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 68.682 |
31347.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 72.159 |
31347.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 75.722 |
31347.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 79.370 |
31347.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 83.105 |
31347.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 86.926 |
31347.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 90.832 |
31347.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 94.824 |
31347.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 98.902 |
31347.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 103.066 |
31347.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 107.315 |
31347.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 111.651 |
31347.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 116.072 |
31347.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 120.580 |
31347.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 125.173 |
31347.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 129.852 |
31347.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 134.616 |
31344.0600 | 0.60 | 0.60 | 2 | 2.836 | 4.508 | 5.687 |
31344.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.588 |
31344.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.731 |
31344.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.372 |
31344.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 9.171 |
31344.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.925 |
31344.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.450 |
31344.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 13.302 |
31344.1000 | 1.00 | 1.20 | 2 | 7.971 | 12.537 | 15.778 |
31344.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 17.089 |
31344.1100 | 1.10 | 1.40 | 2 | 9.758 | 15.349 | 19.316 |
31344.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 20.621 |
31344.1200 | 1.20 | 1.80 | 2 | 12.005 | 18.882 | 23.763 |
31344.1250 | 1.25 | 1.80 | 2 | 12.894 | 20.281 | 25.524 |
31344.1300 | 1.30 | 2.40 | 2 | 14.580 | 22.933 | 28.861 |
31344.1350 | 1.35 | 2.40 | 2 | 15.638 | 24.596 | 30.955 |
31344.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 33.472 |
31344.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 36.101 |
31344.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 38.425 |
31344.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 41.252 |
31344.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 43.956 |
31344.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 46.747 |
31344.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 49.623 |
31344.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 52.585 |
31344.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 55.632 |
31344.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 58.766 |
31344.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 61.985 |
31344.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 65.291 |
31344.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 68.682 |
31344.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 72.159 |
31344.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 75.722 |
31344.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 79.370 |
31344.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 83.105 |
31344.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 86.926 |
31344.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 90.832 |
31344.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 94.824 |
31344.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 98.902 |
31344.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 103.066 |
31344.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 107.315 |
31344.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 111.651 |
31344.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 116.072 |
31344.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 120.580 |
31344.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 125.173 |
31344.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 129.852 |
31344.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 134.616 |
31350.0600 | 0.60 | 0.60 | 2 | 2.836 | 4.508 | 5.687 |
31350.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 | 6.588 |
31350.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 | 6.731 |
31350.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 | 7.372 |
31350.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 | 9.171 |
31350.0850 | 0.85 | 0.80 | 2 | 5.081 | 7.907 | 9.925 |
31350.0900 | 0.90 | 1.00 | 2 | 6.327 | 9.880 | 12.450 |
31350.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 | 13.302 |
31350.1000 | 1.00 | 1.20 | 2 | 7.971 | 12.537 | 15.778 |
31350.1050 | 1.05 | 1.20 | 2 | 8.633 | 13.578 | 17.089 |
31350.1100 | 1.10 | 1.40 | 2 | 9.758 | 15.349 | 19.316 |
31350.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 | 20.621 |
31350.1200 | 1.20 | 1.80 | 2 | 12.005 | 18.882 | 23.763 |
31350.1250 | 1.25 | 1.80 | 2 | 12.894 | 20.281 | 25.524 |
31350.1300 | 1.30 | 2.40 | 2 | 14.580 | 22.933 | 28.861 |
31350.1350 | 1.35 | 2.40 | 2 | 15.638 | 24.596 | 30.955 |
31350.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 | 33.472 |
31350.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 | 36.101 |
31350.1500 | 1.50 | 2.60 | 2 | 19.412 | 30.532 | 38.425 |
31350.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 | 41.252 |
31350.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 | 43.956 |
31350.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 | 46.747 |
31350.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 | 49.623 |
31350.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 | 52.585 |
31350.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 | 55.632 |
31350.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 | 58.766 |
31350.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 | 61.985 |
31350.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 | 65.291 |
31350.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 | 68.682 |
31350.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 | 72.159 |
31350.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 | 75.722 |
31350.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 | 79.370 |
31350.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 | 83.105 |
31350.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 | 86.926 |
31350.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 | 90.832 |
31350.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 | 94.824 |
31350.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 | 98.902 |
31350.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 | 103.066 |
31350.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 | 107.315 |
31350.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 | 111.651 |
31350.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 | 116.072 |
31350.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 | 120.580 |
31350.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 | 125.173 |
31350.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 | 129.852 |
31350.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 | 134.616 |
Anweisung
Beim manuellen Einsatz von Hockdruckspritzpistolen und -Lanzen, darf die aufzunehmende Rückstosskraft in der Längsachse der Spitzeinrichtung 250N nicht übersteigen! Übersteigt die Rückstosskraft 150N, muss mit einer Körperstütze gearbeitet werden!
< 150 N | |
< 250 N | |
> 250 N |
Ersatzteile
Art. No. |
---|
10341 |
Art. No. |
---|
10271 |
Art. No. | Rotor Ø |
---|---|
32082 | 0.60 |
32083 | 0.65 |
32084 | 0.70 |
32085 | 0.75 |
32086 | 0.80 |
32087 | 0.85 |
32088 | 0.90 |
32089 | 0.95 |
32090 | 1.00 |
32091 | 1.05 |
32092 | 1.10 |
32093 | 1.15 |
32094 | 1.20 |
32095 | 1.25 |
32096 | 1.30 |
32097 | 1.35 |
32182 | 1.40 |
32183 | 1.45 |
32184 | 1.50 |
32185 | 1.55 |
32186 | 1.60 |
32187 | 1.65 |
32188 | 1.70 |
32189 | 1.75 |
32190 | 1.80 |
32191 | 1.85 |
32192 | 1.90 |
32193 | 1.95 |
32194 | 2.00 |
32104 | 2.05 |
32195 | 2.10 |
32196 | 2.15 |
32197 | 2.20 |
32198 | 2.25 |
32199 | 2.30 |
32200 | 2.40 |
32201 | 2.50 |
32202 | 2.60 |
32203 | 2.70 |
32204 | 2.80 |
Art. No. | Treibrohr Ø | Number Bores |
---|---|---|
11526 | 0.60 | 2 |
11527 | 0.65 | 2 |
11528 | 0.70 | 2 |
10371 | 0.75 | 2 |
10372 | 0.80 | 2 |
10373 | 1.00 | 2 |
10374 | 1.20 | 2 |
10375 | 1.40 | 2 |
10376 | 1.80 | 2 |
10377 | 2.40 | 2 |
10378 | 2.60 | 2 |
10379 | 2.80 | 2 |
10380 | 3.00 | 2 |
10381 | 3.20 | 2 |
10382 | 3.00 | 4 |
10383 | 3.20 | 4 |
10384 | 3.50 | 4 |
Art. No. |
---|
10272 |
Art. No. |
---|
10274 |
Art. No. | Anschlussgewinde |
---|---|
11505 | 1/4“ BSP |
11503 | 1/2“ BSP |
11504 | 1/2“ NPT |
11502 | 3/8“ BSP |
11501 | 3/8“ NPT |
Art. No. | Beschreibung | Einlassdeckel |
---|---|---|
10273 | 3 O-Ring Ø15x2 | 3/8“ BSP |
Zubehör
Art. No. |
---|
10269 |