web counter
Monro-Jet F4

Monro-Jet F4

Orbitaldüse Monro-Jet F4

MONRO-JET® Düsen kombinieren die hohe Kraft des Punktstrahls mit der grossen Flächenleistung des Flachstrahls. Sie können mit allen zugelassenen Hochdruckverschraubungen verwendet und auf Lanzen, montiert werden. Das Modell F4 kann bis zu einem Betriebsdruck von 500 Bar eingesetzt werden, und fünf verschiedene Anschlussgewinde Typen sind erhältlich. Durch ihre kompakte Bauform sind die MONRO-JET® Düsen sowohl im Hochbau als auch im Tiefbau für die Oberflächenbearbeitung und Reinigung einsetzbar.

Eigenschaften und Vorteile

  • Mehrfach höhere Reinigungsleistung
  • Konstante Strahlqualität
  • Lange Lebensdauer
  • Leicht, robust und zuverlässig
  • Einfache Installation und Demontage
  • Swiss Quality

Anwendungen

  • Abtragen von Bitumenschichten
  • Entfernung von Oberflächenbeschichtungen
  • Farbentfernung
  • Oberflächenbearbeitung
Anschlussgewinde ART. NR. (1)
1/4" BSP31433._ _
1/2" BSP31431._ _
1/2" NPT31442._ _
3/8" BSP31429._ _
3/8" NPT31430._ _

Spezifikationen

  • Betriebsdruck (bar) max. 500
  • Betriebstemperatur (°C) max. 100
  • Rotor Ø (mm) von 0.60 bis 2.80
ART. NR.Rotor ØTREIBROHR ØANZAHL BOHRUNGEN DRUCK in psi / bar
psi
2900
psi
7250
bar
200
bar
500
DURCHFLUSSMENGE in l/min
31433.06000.600.602 2.849 4.482
31433.06500.650.652 3.328 5.235
31433.07000.700.702 3.400 5.348
31433.07500.750.702 3.719 5.990
31433.08000.800.702 4.711 7.354
31433.08500.850.702 5.054 7.950
31433.09000.900.702 6.305 9.916
31433.09500.951.002 6.788 10.676
31433.10001.001.002 7.971 12.537
31433.10501.051.202 8.612 13.546
31433.11001.101.402 9.804 15.420
31433.11501.151.402 10.418 16.385
31433.12001.201.802 12.018 18.903
31433.12501.251.802 13.143 20.673
31433.13001.302.402 14.263 22.434
31433.13501.352.402 15.689 24.677
31433.14001.402.402 16.910 26.597
31433.14501.452.602 18.238 28.685
31433.15001.502.602 19.517 30.698
31433.15501.552.802 20.840 32.779
31433.16001.602.802 22.206 34.927
31433.16501.653.002 23.616 37.144
31433.17001.703.002 25.069 39.430
31433.17501.753.002 26.565 41.783
31433.18001.803.202 28.105 44.205
31433.18501.853.202 29.688 46.695
31433.19001.903.202 31.314 49.253
31433.19501.953.202 32.984 51.879
31433.20002.003.004 34.697 54.574
31433.20502.053.004 36.454 57.337
31433.21002.103.004 38.254 60.168
31433.21502.153.204 40.097 63.067
31433.22002.203.204 41.984 66.035
31433.22502.253.204 43.914 69.070
31433.23002.303.204 45.887 72.174
31433.23502.353.204 47.904 75.346
31433.24002.403.204 49.964 78.587
31433.24502.453.204 52.067 81.895
31433.25002.503.204 54.214 85.272
31433.25502.553.504 56.404 88.717
31433.26002.603.504 58.638 92.230
31433.26502.653.504 60.915 95.812
31433.27002.703.504 63.235 99.461
31433.27502.753.504 65.599 103.179
31433.28002.803.504 68.006 106.965
31431.06000.600.602 2.849 4.482
31431.06500.650.652 3.328 5.235
31431.07000.700.702 3.400 5.348
31431.07500.750.702 3.719 5.990
31431.08000.800.702 4.711 7.354
31431.08500.850.702 5.054 7.950
31431.09000.900.702 6.305 9.916
31431.09500.951.002 6.788 10.676
31431.10001.001.002 7.971 12.537
31431.10501.051.202 8.612 13.546
31431.11001.101.402 9.804 15.420
31431.11501.151.402 10.418 16.385
31431.12001.201.802 12.018 18.903
31431.12501.251.802 13.143 20.673
31431.13001.302.402 14.263 22.434
31431.13501.352.402 15.689 24.677
31431.14001.402.402 16.910 26.597
31431.14501.452.602 18.238 28.685
31431.15001.502.602 19.517 30.698
31431.15501.552.802 20.840 32.779
31431.16001.602.802 22.206 34.927
31431.16501.653.002 23.616 37.144
31431.17001.703.002 25.069 39.430
31431.17501.753.002 26.565 41.783
31431.18001.803.202 28.105 44.205
31431.18501.853.202 29.688 46.695
31431.19001.903.202 31.314 49.253
31431.19501.953.202 32.984 51.879
31431.20002.003.004 34.697 54.574
31431.20502.053.004 36.454 57.337
31431.21002.103.004 38.254 60.168
31431.21502.153.204 40.097 63.067
31431.22002.203.204 41.984 66.035
31431.22502.253.204 43.914 69.070
31431.23002.303.204 45.887 72.174
31431.23502.353.204 47.904 75.346
31431.24002.403.204 49.964 78.587
31431.24502.453.204 52.067 81.895
31431.25002.503.204 54.214 85.272
31431.25502.553.504 56.404 88.717
31431.26002.603.504 58.638 92.230
31431.26502.653.504 60.915 95.812
31431.27002.703.504 63.235 99.461
31431.27502.753.504 65.599 103.179
31431.28002.803.504 68.006 106.965
31442.06000.600.602 2.849 4.482
31442.06500.650.652 3.328 5.235
31442.07000.700.702 3.400 5.348
31442.07500.750.702 3.719 5.990
31442.08000.800.702 4.711 7.354
31442.08500.850.702 5.054 7.950
31442.09000.900.702 6.305 9.916
31442.09500.951.002 6.788 10.676
31442.10001.001.002 7.971 12.537
31442.10501.051.202 8.612 13.546
31442.11001.101.402 9.804 15.420
31442.11501.151.402 10.418 16.385
31442.12001.201.802 12.018 18.903
31442.12501.251.802 13.143 20.673
31442.13001.302.402 14.263 22.434
31442.13501.352.402 15.689 24.677
31442.14001.402.402 16.910 26.597
31442.14501.452.602 18.238 28.685
31442.15001.502.602 19.517 30.698
31442.15501.552.802 20.840 32.779
31442.16001.602.802 22.206 34.927
31442.16501.653.002 23.616 37.144
31442.17001.703.002 25.069 39.430
31442.17501.753.002 26.565 41.783
31442.18001.803.202 28.105 44.205
31442.18501.853.202 29.688 46.695
31442.19001.903.202 31.314 49.253
31442.19501.953.202 32.984 51.879
31442.20002.003.004 34.697 54.574
31442.20502.053.004 36.454 57.337
31442.21002.103.004 38.254 60.168
31442.21502.153.204 40.097 63.067
31442.22002.203.204 41.984 66.035
31442.22502.253.204 43.914 69.070
31442.23002.303.204 45.887 72.174
31442.23502.353.204 47.904 75.346
31442.24002.403.204 49.964 78.587
31442.24502.453.204 52.067 81.895
31442.25002.503.204 54.214 85.272
31442.25502.553.504 56.404 88.717
31442.26002.603.504 58.638 92.230
31442.26502.653.504 60.915 95.812
31442.27002.703.504 63.235 99.461
31442.27502.753.504 65.599 103.179
31442.28002.803.504 68.006 106.965
31429.06000.600.602 2.849 4.482
31429.06500.650.652 3.328 5.235
31429.07000.700.702 3.400 5.348
31429.07500.750.702 3.719 5.990
31429.08000.800.702 4.711 7.354
31429.08500.850.702 5.054 7.950
31429.09000.900.702 6.305 9.916
31429.09500.951.002 6.788 10.676
31429.10001.001.002 7.971 12.537
31429.10501.051.202 8.612 13.546
31429.11001.101.402 9.804 15.420
31429.11501.151.402 10.418 16.385
31429.12001.201.802 12.018 18.903
31429.12501.251.802 13.143 20.673
31429.13001.302.402 14.263 22.434
31429.13501.352.402 15.689 24.677
31429.14001.402.402 16.910 26.597
31429.14501.452.602 18.238 28.685
31429.15001.502.602 19.517 30.698
31429.15501.552.802 20.840 32.779
31429.16001.602.802 22.206 34.927
31429.16501.653.002 23.616 37.144
31429.17001.703.002 25.069 39.430
31429.17501.753.002 26.565 41.783
31429.18001.803.202 28.105 44.205
31429.18501.853.202 29.688 46.695
31429.19001.903.202 31.314 49.253
31429.19501.953.202 32.984 51.879
31429.20002.003.004 34.697 54.574
31429.20502.053.004 36.454 57.337
31429.21002.103.004 38.254 60.168
31429.21502.153.204 40.097 63.067
31429.22002.203.204 41.984 66.035
31429.22502.253.204 43.914 69.070
31429.23002.303.204 45.887 72.174
31429.23502.353.204 47.904 75.346
31429.24002.403.204 49.964 78.587
31429.24502.453.204 52.067 81.895
31429.25002.503.204 54.214 85.272
31429.25502.553.504 56.404 88.717
31429.26002.603.504 58.638 92.230
31429.26502.653.504 60.915 95.812
31429.27002.703.504 63.235 99.461
31429.27502.753.504 65.599 103.179
31429.28002.803.504 68.006 106.965
31430.06000.600.602 2.849 4.482
31430.06500.650.652 3.328 5.235
31430.07000.700.702 3.400 5.348
31430.07500.750.702 3.719 5.990
31430.08000.800.702 4.711 7.354
31430.08500.850.702 5.054 7.950
31430.09000.900.702 6.305 9.916
31430.09500.951.002 6.788 10.676
31430.10001.001.002 7.971 12.537
31430.10501.051.202 8.612 13.546
31430.11001.101.402 9.804 15.420
31430.11501.151.402 10.418 16.385
31430.12001.201.802 12.018 18.903
31430.12501.251.802 13.143 20.673
31430.13001.302.402 14.263 22.434
31430.13501.352.402 15.689 24.677
31430.14001.402.402 16.910 26.597
31430.14501.452.602 18.238 28.685
31430.15001.502.602 19.517 30.698
31430.15501.552.802 20.840 32.779
31430.16001.602.802 22.206 34.927
31430.16501.653.002 23.616 37.144
31430.17001.703.002 25.069 39.430
31430.17501.753.002 26.565 41.783
31430.18001.803.202 28.105 44.205
31430.18501.853.202 29.688 46.695
31430.19001.903.202 31.314 49.253
31430.19501.953.202 32.984 51.879
31430.20002.003.004 34.697 54.574
31430.20502.053.004 36.454 57.337
31430.21002.103.004 38.254 60.168
31430.21502.153.204 40.097 63.067
31430.22002.203.204 41.984 66.035
31430.22502.253.204 43.914 69.070
31430.23002.303.204 45.887 72.174
31430.23502.353.204 47.904 75.346
31430.24002.403.204 49.964 78.587
31430.24502.453.204 52.067 81.895
31430.25002.503.204 54.214 85.272
31430.25502.553.504 56.404 88.717
31430.26002.603.504 58.638 92.230
31430.26502.653.504 60.915 95.812
31430.27002.703.504 63.235 99.461
31430.27502.753.504 65.599 103.179
31430.28002.803.504 68.006 106.965
*Klicken Sie die entsprechenden L/MIN an, um eine direkte Anfrage zu senden.

Anweisung

Beim manuellen Einsatz von Hockdruckspritzpistolen und -Lanzen, darf die aufzunehmende Rückstosskraft in der Längsachse der Spitzeinrichtung 250N nicht übersteigen! Übersteigt die Rückstosskraft 150N, muss mit einer Körperstütze gearbeitet werden!

< 150 N
< 250 N
> 250 N

Ersatzteile

Explosionszeichnung detailliert Monrojet F4
1. Düsenkörper F4
Art. No.
10342
2. O-Ring D7.1 X 1.6 für Reparatursatz
Art. No.
10271
3. Rotorset Typ F4
Art. No. Rotor Ø
322330.60
322340.65
322350.70
322360.75
322370.80
322380.85
322390.90
322400.95
322411.00
322421.05
322431.10
322441.15
322451.20
322461.25
322471.30
322481.35
322491.40
322501.45
322511.50
322521.55
322531.60
322541.65
322551.70
322561.75
322571.80
322581.85
322591.90
322601.95
322612.00
322622.05
322632.10
322642.15
322652.20
322662.25
322672.30
322682.35
322692.40
322702.45
322712.50
322722.55
322732.60
322742.65
322752.70
322762.75
322772.80
4. Treibrohr
Art. No. Treibrohr Ø Number Bores
115260.602
115270.652
115280.702
103710.752
103720.802
103731.002
103741.202
103751.402
103761.802
103772.402
103782.602
103792.802
103803.002
103813.202
103823.004
103833.204
103843.504
5. O-Ring D14 x 2 für Treibrohr
Art. No.
10272
6. O-Ring D28 x 2 für Einlassdeckel
Art. No.
10274
7. Einlassdeckel
Art. No. Anschlussgewinde
115051/4“ BSP
115031/2“ BSP
115041/2“ NPT
115023/8“ BSP
115013/8“ NPT
8. Dichtung zu Anschlussgewinde
Art. No. Beschreibung Einlassdeckel
10273O-Ring Ø15x23/8“ BSP

Zubehör

Montagewerkzeug
Art. No.
10269