Monro-Jet F4
- MVT AG - micro technologies
- Produkte
- MONRO-JET ®
- Monro-Jet F4
Orbitaldüse Monro-Jet F4
MONRO-JET® Düsen kombinieren die hohe Kraft des Punktstrahls mit der grossen Flächenleistung des Flachstrahls. Sie können mit allen zugelassenen Hochdruckverschraubungen verwendet und auf Lanzen, montiert werden. Das Modell F4 kann bis zu einem Betriebsdruck von 500 Bar eingesetzt werden, und fünf verschiedene Anschlussgewinde Typen sind erhältlich. Durch ihre kompakte Bauform sind die MONRO-JET® Düsen sowohl im Hochbau als auch im Tiefbau für die Oberflächenbearbeitung und Reinigung einsetzbar.
Eigenschaften und Vorteile
- Mehrfach höhere Reinigungsleistung
- Konstante Strahlqualität
- Lange Lebensdauer
- Leicht, robust und zuverlässig
- Einfache Installation und Demontage
- Swiss Quality
Anwendungen
- Abtragen von Bitumenschichten
- Entfernung von Oberflächenbeschichtungen
- Farbentfernung
- Oberflächenbearbeitung
Anschlussgewinde | ART. NR. (1) |
---|---|
1/4" BSP | 31433._ _ |
1/2" BSP | 31431._ _ |
1/2" NPT | 31442._ _ |
3/8" BSP | 31429._ _ |
3/8" NPT | 31430._ _ |
Spezifikationen
- Betriebsdruck (bar) max. 500
- Betriebstemperatur (°C) max. 100
- Rotor Ø (mm) von 0.60 bis 2.80
Downloads
ART. NR. | Rotor Ø | TREIBROHR Ø | ANZAHL BOHRUNGEN | DRUCK in psi / bar | |
---|---|---|---|---|---|
psi 2900 | psi 7250 | ||||
bar 200 | bar 500 | ||||
DURCHFLUSSMENGE in l/min | |||||
31433.0600 | 0.60 | 0.60 | 2 | 2.849 | 4.482 |
31433.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 |
31433.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 |
31433.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 |
31433.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 |
31433.0850 | 0.85 | 0.70 | 2 | 5.054 | 7.950 |
31433.0900 | 0.90 | 0.70 | 2 | 6.305 | 9.916 |
31433.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 |
31433.1000 | 1.00 | 1.00 | 2 | 7.971 | 12.537 |
31433.1050 | 1.05 | 1.20 | 2 | 8.612 | 13.546 |
31433.1100 | 1.10 | 1.40 | 2 | 9.804 | 15.420 |
31433.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 |
31433.1200 | 1.20 | 1.80 | 2 | 12.018 | 18.903 |
31433.1250 | 1.25 | 1.80 | 2 | 13.143 | 20.673 |
31433.1300 | 1.30 | 2.40 | 2 | 14.263 | 22.434 |
31433.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.677 |
31433.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 |
31433.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 |
31433.1500 | 1.50 | 2.60 | 2 | 19.517 | 30.698 |
31433.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 |
31433.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 |
31433.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 |
31433.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 |
31433.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 |
31433.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 |
31433.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 |
31433.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 |
31433.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 |
31433.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 |
31433.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 |
31433.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 |
31433.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 |
31433.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 |
31433.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 |
31433.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 |
31433.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 |
31433.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 |
31433.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 |
31433.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 |
31433.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 |
31433.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 |
31433.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 |
31433.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 |
31433.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 |
31433.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 |
31431.0600 | 0.60 | 0.60 | 2 | 2.849 | 4.482 |
31431.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 |
31431.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 |
31431.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 |
31431.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 |
31431.0850 | 0.85 | 0.70 | 2 | 5.054 | 7.950 |
31431.0900 | 0.90 | 0.70 | 2 | 6.305 | 9.916 |
31431.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 |
31431.1000 | 1.00 | 1.00 | 2 | 7.971 | 12.537 |
31431.1050 | 1.05 | 1.20 | 2 | 8.612 | 13.546 |
31431.1100 | 1.10 | 1.40 | 2 | 9.804 | 15.420 |
31431.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 |
31431.1200 | 1.20 | 1.80 | 2 | 12.018 | 18.903 |
31431.1250 | 1.25 | 1.80 | 2 | 13.143 | 20.673 |
31431.1300 | 1.30 | 2.40 | 2 | 14.263 | 22.434 |
31431.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.677 |
31431.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 |
31431.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 |
31431.1500 | 1.50 | 2.60 | 2 | 19.517 | 30.698 |
31431.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 |
31431.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 |
31431.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 |
31431.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 |
31431.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 |
31431.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 |
31431.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 |
31431.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 |
31431.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 |
31431.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 |
31431.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 |
31431.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 |
31431.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 |
31431.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 |
31431.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 |
31431.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 |
31431.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 |
31431.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 |
31431.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 |
31431.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 |
31431.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 |
31431.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 |
31431.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 |
31431.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 |
31431.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 |
31431.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 |
31442.0600 | 0.60 | 0.60 | 2 | 2.849 | 4.482 |
31442.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 |
31442.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 |
31442.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 |
31442.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 |
31442.0850 | 0.85 | 0.70 | 2 | 5.054 | 7.950 |
31442.0900 | 0.90 | 0.70 | 2 | 6.305 | 9.916 |
31442.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 |
31442.1000 | 1.00 | 1.00 | 2 | 7.971 | 12.537 |
31442.1050 | 1.05 | 1.20 | 2 | 8.612 | 13.546 |
31442.1100 | 1.10 | 1.40 | 2 | 9.804 | 15.420 |
31442.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 |
31442.1200 | 1.20 | 1.80 | 2 | 12.018 | 18.903 |
31442.1250 | 1.25 | 1.80 | 2 | 13.143 | 20.673 |
31442.1300 | 1.30 | 2.40 | 2 | 14.263 | 22.434 |
31442.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.677 |
31442.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 |
31442.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 |
31442.1500 | 1.50 | 2.60 | 2 | 19.517 | 30.698 |
31442.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 |
31442.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 |
31442.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 |
31442.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 |
31442.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 |
31442.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 |
31442.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 |
31442.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 |
31442.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 |
31442.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 |
31442.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 |
31442.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 |
31442.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 |
31442.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 |
31442.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 |
31442.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 |
31442.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 |
31442.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 |
31442.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 |
31442.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 |
31442.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 |
31442.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 |
31442.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 |
31442.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 |
31442.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 |
31442.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 |
31429.0600 | 0.60 | 0.60 | 2 | 2.849 | 4.482 |
31429.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 |
31429.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 |
31429.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 |
31429.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 |
31429.0850 | 0.85 | 0.70 | 2 | 5.054 | 7.950 |
31429.0900 | 0.90 | 0.70 | 2 | 6.305 | 9.916 |
31429.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 |
31429.1000 | 1.00 | 1.00 | 2 | 7.971 | 12.537 |
31429.1050 | 1.05 | 1.20 | 2 | 8.612 | 13.546 |
31429.1100 | 1.10 | 1.40 | 2 | 9.804 | 15.420 |
31429.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 |
31429.1200 | 1.20 | 1.80 | 2 | 12.018 | 18.903 |
31429.1250 | 1.25 | 1.80 | 2 | 13.143 | 20.673 |
31429.1300 | 1.30 | 2.40 | 2 | 14.263 | 22.434 |
31429.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.677 |
31429.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 |
31429.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 |
31429.1500 | 1.50 | 2.60 | 2 | 19.517 | 30.698 |
31429.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 |
31429.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 |
31429.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 |
31429.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 |
31429.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 |
31429.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 |
31429.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 |
31429.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 |
31429.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 |
31429.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 |
31429.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 |
31429.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 |
31429.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 |
31429.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 |
31429.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 |
31429.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 |
31429.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 |
31429.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 |
31429.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 |
31429.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 |
31429.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 |
31429.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 |
31429.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 |
31429.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 |
31429.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 |
31429.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 |
31430.0600 | 0.60 | 0.60 | 2 | 2.849 | 4.482 |
31430.0650 | 0.65 | 0.65 | 2 | 3.328 | 5.235 |
31430.0700 | 0.70 | 0.70 | 2 | 3.400 | 5.348 |
31430.0750 | 0.75 | 0.70 | 2 | 3.719 | 5.990 |
31430.0800 | 0.80 | 0.70 | 2 | 4.711 | 7.354 |
31430.0850 | 0.85 | 0.70 | 2 | 5.054 | 7.950 |
31430.0900 | 0.90 | 0.70 | 2 | 6.305 | 9.916 |
31430.0950 | 0.95 | 1.00 | 2 | 6.788 | 10.676 |
31430.1000 | 1.00 | 1.00 | 2 | 7.971 | 12.537 |
31430.1050 | 1.05 | 1.20 | 2 | 8.612 | 13.546 |
31430.1100 | 1.10 | 1.40 | 2 | 9.804 | 15.420 |
31430.1150 | 1.15 | 1.40 | 2 | 10.418 | 16.385 |
31430.1200 | 1.20 | 1.80 | 2 | 12.018 | 18.903 |
31430.1250 | 1.25 | 1.80 | 2 | 13.143 | 20.673 |
31430.1300 | 1.30 | 2.40 | 2 | 14.263 | 22.434 |
31430.1350 | 1.35 | 2.40 | 2 | 15.689 | 24.677 |
31430.1400 | 1.40 | 2.40 | 2 | 16.910 | 26.597 |
31430.1450 | 1.45 | 2.60 | 2 | 18.238 | 28.685 |
31430.1500 | 1.50 | 2.60 | 2 | 19.517 | 30.698 |
31430.1550 | 1.55 | 2.80 | 2 | 20.840 | 32.779 |
31430.1600 | 1.60 | 2.80 | 2 | 22.206 | 34.927 |
31430.1650 | 1.65 | 3.00 | 2 | 23.616 | 37.144 |
31430.1700 | 1.70 | 3.00 | 2 | 25.069 | 39.430 |
31430.1750 | 1.75 | 3.00 | 2 | 26.565 | 41.783 |
31430.1800 | 1.80 | 3.20 | 2 | 28.105 | 44.205 |
31430.1850 | 1.85 | 3.20 | 2 | 29.688 | 46.695 |
31430.1900 | 1.90 | 3.20 | 2 | 31.314 | 49.253 |
31430.1950 | 1.95 | 3.20 | 2 | 32.984 | 51.879 |
31430.2000 | 2.00 | 3.00 | 4 | 34.697 | 54.574 |
31430.2050 | 2.05 | 3.00 | 4 | 36.454 | 57.337 |
31430.2100 | 2.10 | 3.00 | 4 | 38.254 | 60.168 |
31430.2150 | 2.15 | 3.20 | 4 | 40.097 | 63.067 |
31430.2200 | 2.20 | 3.20 | 4 | 41.984 | 66.035 |
31430.2250 | 2.25 | 3.20 | 4 | 43.914 | 69.070 |
31430.2300 | 2.30 | 3.20 | 4 | 45.887 | 72.174 |
31430.2350 | 2.35 | 3.20 | 4 | 47.904 | 75.346 |
31430.2400 | 2.40 | 3.20 | 4 | 49.964 | 78.587 |
31430.2450 | 2.45 | 3.20 | 4 | 52.067 | 81.895 |
31430.2500 | 2.50 | 3.20 | 4 | 54.214 | 85.272 |
31430.2550 | 2.55 | 3.50 | 4 | 56.404 | 88.717 |
31430.2600 | 2.60 | 3.50 | 4 | 58.638 | 92.230 |
31430.2650 | 2.65 | 3.50 | 4 | 60.915 | 95.812 |
31430.2700 | 2.70 | 3.50 | 4 | 63.235 | 99.461 |
31430.2750 | 2.75 | 3.50 | 4 | 65.599 | 103.179 |
31430.2800 | 2.80 | 3.50 | 4 | 68.006 | 106.965 |
Anweisung
Beim manuellen Einsatz von Hockdruckspritzpistolen und -Lanzen, darf die aufzunehmende Rückstosskraft in der Längsachse der Spitzeinrichtung 250N nicht übersteigen! Übersteigt die Rückstosskraft 150N, muss mit einer Körperstütze gearbeitet werden!
< 150 N | |
< 250 N | |
> 250 N |
Ersatzteile
Art. No. |
---|
10342 |
Art. No. |
---|
10271 |
Art. No. | Rotor Ø |
---|---|
32233 | 0.60 |
32234 | 0.65 |
32235 | 0.70 |
32236 | 0.75 |
32237 | 0.80 |
32238 | 0.85 |
32239 | 0.90 |
32240 | 0.95 |
32241 | 1.00 |
32242 | 1.05 |
32243 | 1.10 |
32244 | 1.15 |
32245 | 1.20 |
32246 | 1.25 |
32247 | 1.30 |
32248 | 1.35 |
32249 | 1.40 |
32250 | 1.45 |
32251 | 1.50 |
32252 | 1.55 |
32253 | 1.60 |
32254 | 1.65 |
32255 | 1.70 |
32256 | 1.75 |
32257 | 1.80 |
32258 | 1.85 |
32259 | 1.90 |
32260 | 1.95 |
32261 | 2.00 |
32262 | 2.05 |
32263 | 2.10 |
32264 | 2.15 |
32265 | 2.20 |
32266 | 2.25 |
32267 | 2.30 |
32268 | 2.35 |
32269 | 2.40 |
32270 | 2.45 |
32271 | 2.50 |
32272 | 2.55 |
32273 | 2.60 |
32274 | 2.65 |
32275 | 2.70 |
32276 | 2.75 |
32277 | 2.80 |
Art. No. | Treibrohr Ø | Number Bores |
---|---|---|
11526 | 0.60 | 2 |
11527 | 0.65 | 2 |
11528 | 0.70 | 2 |
10371 | 0.75 | 2 |
10372 | 0.80 | 2 |
10373 | 1.00 | 2 |
10374 | 1.20 | 2 |
10375 | 1.40 | 2 |
10376 | 1.80 | 2 |
10377 | 2.40 | 2 |
10378 | 2.60 | 2 |
10379 | 2.80 | 2 |
10380 | 3.00 | 2 |
10381 | 3.20 | 2 |
10382 | 3.00 | 4 |
10383 | 3.20 | 4 |
10384 | 3.50 | 4 |
Art. No. |
---|
10272 |
Art. No. |
---|
10274 |
Art. No. | Anschlussgewinde |
---|---|
11505 | 1/4“ BSP |
11503 | 1/2“ BSP |
11504 | 1/2“ NPT |
11502 | 3/8“ BSP |
11501 | 3/8“ NPT |
Art. No. | Beschreibung | Einlassdeckel |
---|---|---|
10273 | O-Ring Ø15x2 | 3/8“ BSP |
Zubehör
Art. No. |
---|
10269 |