web counter
Rubynozzle 6407

Rubynozzle 6407

The high-performance nozzles for paper cutting from mvt AG are characterized by their durability, efficiency and quality. The extensive range of nozzles offers the right type for most commercially available paper cutting machines. Especially the ruby insert used for this purpose guarantees a long service life and a constant jet quality.

Properties and advantages

  • Long lifetime
  • Constant jet quality
  • High-power and focused water jet
  • Needle jet with high energy density
  • Easy to install and disassemble
  • Good value for money
  • Swiss Quality

Applications

  • Paper industry
  • paper
  • corrugated cardboard
Connection Thread Type ART. NO. (1) Number Beams
M10x0.750731121._ _2
M10x0.750631122._ _1
M10x0.750431124._ _2
M10x0.750331125._ _1
M10x0.750831655._ _2
M10x0.751333066._ _3

Specifications

  • Operating pressure (bar) max. 110
  • Operating temp. (°C) max. 150
Rubynozzle 6407
ART. NO.NOZZLE SIZE in US Gal/min at 40 psiNOZZLE Ød mmNumber Beams PRESSURE in psi / bar
psi
580
psi
725
psi
870
psi
1015
psi
1160
psi
1305
psi
1450
psi
1595
bar
40
bar
50
bar
60
bar
70
bar
80
bar
90
bar
100
bar
110
FLOW RATE in l/min
31121.030000180.302 0.514 0.576 0.630 0.680 0.728 0.772 0.814 0.852
31121.035000240.352 0.700 0.784 0.858 0.926 0.990 1.050 1.106 1.160
31121.040000310.402 0.916 1.024 1.120 1.210 1.294 1.372 1.446 1.516
31121.050000490.502 1.430 1.598 1.750 1.890 2.020 2.144 2.258 2.368
31121.060000710.602 2.060 2.302 2.522 2.722 2.910 3.086 3.252 3.410
31121.080001260.802 3.660 4.092 4.482 4.840 5.174 5.486 5.782 6.064
31121.090001590.902 4.634 5.180 5.672 6.126 6.548 6.944 7.318 7.674
31121.100001971.002 5.720 6.394 7.002 7.562 8.084 8.572 9.034 9.474
31122.030000180.301 0.257 0.288 0.315 0.340 0.364 0.386 0.407 0.426
31122.035000240.351 0.350 0.392 0.429 0.463 0.495 0.525 0.553 0.580
31122.040000310.401 0.458 0.512 0.560 0.605 0.647 0.686 0.723 0.758
31122.050000490.501 0.715 0.799 0.875 0.945 1.010 1.072 1.129 1.184
31122.060000710.601 1.030 1.151 1.261 1.361 1.455 1.543 1.626 1.705
31122.080001260.801 1.830 2.046 2.241 2.420 2.587 2.743 2.891 3.032
31122.090001590.901 2.317 2.590 2.836 3.063 3.274 3.472 3.659 3.837
31122.100001971.001 2.860 3.197 3.501 3.781 4.042 4.286 4.517 4.737
31124.030000180.302 0.514 0.576 0.630 0.680 0.728 0.772 0.814 0.852
31124.035000240.352 0.700 0.784 0.858 0.926 0.990 1.050 1.106 1.160
31124.040000310.402 0.916 1.024 1.120 1.210 1.294 1.372 1.446 1.516
31124.050000490.502 1.430 1.598 1.750 1.890 2.020 2.144 2.258 2.368
31124.060000710.602 2.060 2.302 2.522 2.722 2.910 3.086 3.252 3.410
31124.080001260.802 3.660 4.092 4.482 4.840 5.174 5.486 5.782 6.064
31124.090001590.902 4.634 5.180 5.672 6.126 6.548 6.944 7.318 7.674
31124.100001971.002 5.720 6.394 7.002 7.562 8.084 8.572 9.034 9.474
31125.030000180.301 0.257 0.288 0.315 0.340 0.364 0.386 0.407 0.426
31125.035000240.351 0.350 0.392 0.429 0.463 0.495 0.525 0.553 0.580
31125.040000310.401 0.458 0.512 0.560 0.605 0.647 0.686 0.723 0.758
31125.050000490.501 0.715 0.799 0.875 0.945 1.010 1.072 1.129 1.184
31125.060000710.601 1.030 1.151 1.261 1.361 1.455 1.543 1.626 1.705
31125.080001260.801 1.830 2.046 2.241 2.420 2.587 2.743 2.891 3.032
31125.090001590.901 2.317 2.590 2.836 3.063 3.274 3.472 3.659 3.837
31125.100001971.001 2.860 3.197 3.501 3.781 4.042 4.286 4.517 4.737
31655.030000180.302 0.514 0.576 0.630 0.680 0.728 0.772 0.814 0.852
31655.035000240.352 0.700 0.784 0.858 0.926 0.990 1.050 1.106 1.160
31655.040000310.402 0.916 1.024 1.120 1.210 1.294 1.372 1.446 1.516
31655.050000490.502 1.430 1.598 1.750 1.890 2.020 2.144 2.258 2.368
31655.060000710.602 2.060 2.302 2.522 2.722 2.910 3.086 3.252 3.410
31655.080001260.802 3.660 4.092 4.482 4.840 5.174 5.486 5.782 6.064
31655.090001590.902 4.634 5.180 5.672 6.126 6.548 6.944 7.318 7.674
31655.100001971.002 5.720 6.394 7.002 7.562 8.084 8.572 9.034 9.474
33066.030000180.303 0.771 0.864 0.945 1.020 1.092 1.158 1.221 1.278
33066.035000240.353 1.050 1.176 1.287 1.389 1.485 1.575 1.659 1.740
33066.040000310.403 1.374 1.536 1.680 1.815 1.941 2.058 2.169 2.274
33066.050000490.503 2.145 2.397 2.625 2.835 3.030 3.216 3.387 3.552
33066.060000710.603 3.090 3.453 3.783 4.083 4.365 4.629 4.878 5.115
33066.080001260.803 5.490 6.138 6.723 7.260 7.761 8.229 8.673 9.096
33066.090001590.903 6.951 7.770 8.508 9.189 9.822 10.416 10.977 11.511
33066.100001971.003 8.580 9.591 10.503 11.343 12.126 12.858 13.551 14.211
*Click the proper L/MIN to send a direct request.